Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Donors |
---|---|---|
1 | Spurs Sorority | 110 |
2 | Gamma Chi Delta Sorority | 103 |
3 | Sigma Theta Tau Sorority | 75 |
4 | Chi Beta Epsilon Sorority | 46 |
5 | Triniteer Fraternity | 40 |
6 | Chi Delta Tau Fraternity | 37 |
7 | Zeta Chi Sorority | 36 |
8 | Omega Phi Fraternity | 35 |
9 | Kappa Kappa Delta Fraternity | 35 |
10 | Bengal Lancers Fraternity | 32 |
11 | Alpha Chi Lambda Sorority | 27 |
12 | Phi Delta Kappa Sorority | 12 |
13 | Iota Chi Rho Fraternity | 11 |
14 | Phi Sigma Chi Fraternity | 7 |
Rank | Answer | Donors |
---|---|---|
1 | Triniteer Fraternity | 40 |
2 | Chi Delta Tau Fraternity | 37 |
3 | Omega Phi Fraternity | 35 |
4 | Kappa Kappa Delta Fraternity | 35 |
5 | Bengal Lancers Fraternity | 32 |
6 | Iota Chi Rho Fraternity | 11 |
7 | Phi Sigma Chi Fraternity | 7 |
Rank | Answer | Donors |
---|---|---|
1 | Men's Soccer | 45 |
2 | Cross Country | 42 |
3 | Swimming & Diving | 41 |
4 | Baseball | 20 |
5 | Track & Field | 16 |
6 | Softball | 16 |
7 | Volleyball | 16 |
8 | Men's Tennis | 12 |
9 | Men's Basketball | 11 |
10 | Golf | 8 |
11 | Women's Tennis | 6 |
12 | Women's Soccer | 4 |
13 | Football | 1 |
14 | Women's Basketball | 1 |
Rank | Answer | Donors |
---|---|---|
1 | Volleyball | 65 |
2 | Football | 63 |
3 | Track & Field | 51 |
4 | Men's Soccer | 48 |
5 | Swimming & Diving | 31 |
6 | Cross Country | 27 |
7 | Women's Soccer | 24 |
8 | Golf | 18 |
9 | Baseball | 18 |
10 | Men's Basketball | 16 |
11 | Softball | 15 |
12 | Women's Basketball | 13 |
13 | Men's Tennis | 8 |
14 | Women's Tennis | 8 |
Rank | Answer | Donors |
---|---|---|
1 | 2027 | 184 |
2 | 2026 | 163 |
3 | 2025 | 135 |
4 | 2024 | 134 |
Rank | Answer | Donors |
---|---|---|
1 | 2003 | 48 |
2 | 2008 | 41 |
3 | 1993 | 39 |
4 | 2018 | 33 |
5 | 2013 | 31 |
6 | 1998 | 28 |
7 | 1978 | 22 |
8 | 1988 | 20 |
9 | 1983 | 13 |
10 | 1973 | 12 |
Rank | Answer | Donors |
---|---|---|
1 | Spurs Sorority | 110 |
2 | Gamma Chi Delta Sorority | 103 |
3 | Sigma Theta Tau Sorority | 75 |
4 | Chi Beta Epsilon Sorority | 46 |
5 | Zeta Chi Sorority | 36 |
6 | Alpha Chi Lambda Sorority | 27 |
7 | Phi Delta Kappa Sorority | 12 |
Rank | Answer | Amount |
---|---|---|
1 | Bengal Lancers Fraternity | $19,525.00 |
2 | Chi Delta Tau Fraternity | $14,655.00 |
3 | Spurs Sorority | $13,435.19 |
4 | Chi Beta Epsilon Sorority | $8,799.00 |
5 | Omega Phi Fraternity | $8,773.00 |
6 | Triniteer Fraternity | $8,260.00 |
7 | Gamma Chi Delta Sorority | $7,514.00 |
8 | Alpha Chi Lambda Sorority | $6,275.00 |
9 | Sigma Theta Tau Sorority | $6,265.00 |
10 | Zeta Chi Sorority | $3,479.89 |
11 | Kappa Kappa Delta Fraternity | $2,708.69 |
12 | Phi Sigma Chi Fraternity | $1,385.00 |
13 | Iota Chi Rho Fraternity | $1,250.00 |
14 | Phi Delta Kappa Sorority | $675.00 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $1,000 | Swimming & Diving | 251 |
2 | Volleyball | 172 | |
3 | Men's Soccer | 134 | |
4 | Baseball | 133 | |
5 | Cross Country | 133 | |
6 | Track & Field | 87 | |
7 | Football | 74 | |
8 | Women's Soccer | 63 | |
9 | Softball | 61 | |
10 | Men's Basketball | 60 | |
11 | Golf | 51 | |
12 | Women's Tennis | 49 | |
13 | Men's Tennis | 37 | |
14 | Women's Basketball | 16 |
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $1,500 | Baseball | $47,131.90 |
2 | Cross Country | $20,024.20 | |
3 | Football | $19,998.18 | |
4 | Swimming & Diving | $17,281.98 | |
5 | Volleyball | $10,395.00 | |
6 | Women's Soccer | $8,750.00 | |
7 | Golf | $8,125.00 | |
8 | Men's Soccer | $7,787.00 | |
9 | Men's Basketball | $6,119.00 | |
10 | Women's Basketball | $5,840.00 | |
11 | Track & Field | $5,664.98 | |
12 | Softball | $4,356.00 | |
13 | Women's Tennis | $3,688.69 | |
14 | Men's Tennis | $3,668.69 |
Trinity University
© 2024 Trinity University, All Rights Reserved
Powered by ScaleFunder