Be A Hero! Let's finish out the final challenges!
- Student Tech Fund
- Skyline Scholars
- Trinity Equity and Inclusion Enhancement Fund
- HCAD
Trinity Tigers are unstoppable!
FINAL CHALLENGE
WE JUST GOT ANOTHER $50,000 FOR 50 NEW ALUMNI DONORS WHO HAVE NOT GIVEN DURING THE 1869 CHALLENGE!!
There has never been a better time to give!
NEW ALUMNI DONORS who haven't given since June 2023 can MULTIPLY their impact and unlock an additional $1,000 per donor, up to $100,000.
What is the 1869 Challenge?
The annual 1869 Challenge is our chance to support Trinity and the best and brightest students on campus. Over 1,869 minutes, Trinity alumni, families, faculty, staff, students, and friends have a chance to support any area of the University they choose.
Your gifts toward scholarships and financial aid help bring students to campus. Your support for student programs, academic departments, athletics, and necessities helps to keep them going strong! As One Trinity, we support the resources that enable excellence and access on and off-campus.
And those aren’t the only stakes for this Challenge! From student organizations and Greek Council to athletics to academics and scholarships, there are challenges to keep you motivated throughout the entire event.
The 1869 Challenge starts Wednesday, September 27 at 1:00 p.m. CDT and ends at 8:09 p.m. CDT on Thursday, September 28, which is exactly 1,869 minutes, all for Trinity.
For 1,869 minutes, we come together as One Trinity to provide vital resources that make the Trinity experience exceptional.
Rank | Answer | Donors |
---|---|---|
1 | 2027 | 184 |
2 | 2026 | 163 |
3 | 2025 | 135 |
4 | 2024 | 134 |
Rank | Answer | Donors |
---|---|---|
1 | 2003 | 48 |
2 | 2008 | 41 |
3 | 1993 | 39 |
4 | 2018 | 33 |
5 | 2013 | 31 |
6 | 1998 | 28 |
7 | 1978 | 22 |
8 | 1988 | 20 |
9 | 1983 | 13 |
10 | 1973 | 12 |
Rank | Answer | Donors |
---|---|---|
1 | Spurs Sorority | 110 |
2 | Gamma Chi Delta Sorority | 103 |
3 | Sigma Theta Tau Sorority | 75 |
4 | Chi Beta Epsilon Sorority | 46 |
5 | Triniteer Fraternity | 40 |
6 | Chi Delta Tau Fraternity | 37 |
7 | Zeta Chi Sorority | 36 |
8 | Omega Phi Fraternity | 35 |
9 | Kappa Kappa Delta Fraternity | 35 |
10 | Bengal Lancers Fraternity | 32 |
11 | Alpha Chi Lambda Sorority | 27 |
12 | Phi Delta Kappa Sorority | 12 |
13 | Iota Chi Rho Fraternity | 11 |
14 | Phi Sigma Chi Fraternity | 7 |
Rank | Answer | Donors |
---|---|---|
1 | Triniteer Fraternity | 40 |
2 | Chi Delta Tau Fraternity | 37 |
3 | Omega Phi Fraternity | 35 |
4 | Kappa Kappa Delta Fraternity | 35 |
5 | Bengal Lancers Fraternity | 32 |
6 | Iota Chi Rho Fraternity | 11 |
7 | Phi Sigma Chi Fraternity | 7 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Men's Ultimate Frisbee Club | 81 |
2 | $300 | Women's Ultimate Frisbee Club | 71 |
3 | $200 | Women's Club Water Polo | 46 |
4 | Men's Waterpolo Club | 26 | |
5 | TU Polo and Riding Club | 13 | |
6 | Women's Club Volleyball | 9 | |
7 | OREC | 7 | |
8 | Men's Club Soccer | 6 | |
9 | Men's Club Basketball | 5 | |
10 | Trap and Skeet | 4 | |
11 | Women's Club Lacrosse | 4 | |
12 | Ping Pong | 3 | |
13 | Men's Club Volleyball | 1 | |
14 | Women's Club Soccer | 1 | |
15 | Badminton | 1 |
Rank | Answer | Donors |
---|---|---|
1 | Men's Soccer | 45 |
2 | Cross Country | 42 |
3 | Swimming & Diving | 41 |
4 | Baseball | 20 |
5 | Track & Field | 16 |
6 | Softball | 16 |
7 | Volleyball | 16 |
8 | Men's Tennis | 12 |
9 | Men's Basketball | 11 |
10 | Golf | 8 |
11 | Women's Tennis | 6 |
12 | Women's Soccer | 4 |
13 | Football | 1 |
14 | Women's Basketball | 1 |
Rank | Answer | Donors |
---|---|---|
1 | Volleyball | 65 |
2 | Football | 63 |
3 | Track & Field | 51 |
4 | Men's Soccer | 48 |
5 | Swimming & Diving | 31 |
6 | Cross Country | 27 |
7 | Women's Soccer | 24 |
8 | Golf | 18 |
9 | Baseball | 18 |
10 | Men's Basketball | 16 |
11 | Softball | 15 |
12 | Women's Basketball | 13 |
13 | Men's Tennis | 8 |
14 | Women's Tennis | 8 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Classical Studies – in memory of Corinne Pache | 108 |
2 | $1,500 | Sociology and Anthropology for Donahue Award | 82 |
3 | $1,000 | History in memory of Carey Latimore | 61 |
4 | Geosciences | 53 | |
5 | Engineering | 48 | |
6 | Chemistry | 48 | |
7 | Neidorff School of Business - Dean's Fund for Excellence | 44 | |
8 | Human Communication & Theater | 30 | |
9 | Computer Science | 15 | |
10 | Biology | 14 | |
11 | Psychology | 13 | |
12 | Education | 11 | |
13 | Academic Affairs - Greatest Need | 11 | |
14 | Accounting | 11 | |
15 | Music | 11 |
Rank | Prize | Student Organization Challenge | Donors |
---|---|---|---|
1 | $500 | Prowlers Dance Team | 114 |
2 | $250 | Greek Council | 110 |
3 | $100 | Trinity University Latino Association | 101 |
4 | Black Student Union | 98 | |
5 | Filipino Student Association | 65 | |
6 | Trinity University Mock Trial | 54 | |
7 | Catholic Student Association | 35 | |
8 | Trinity Progressives | 22 | |
9 | Trinity's Community Garden | 16 | |
10 | The Hidden Opponent | 13 | |
11 | PRIDE | 12 | |
12 | Alpha Kappa Psi | 11 | |
13 | InterVarsity Christian Fellowship | 11 | |
14 | Trinity University Women in Computing | 10 | |
15 | African Student Association | 10 |
Rank | Answer | Donors |
---|---|---|
1 | Alpha Chi Lambda Sorority | 34 |
2 | Spurs Sorority | 22 |
3 | Sigma Theta Tau Sorority | 10 |
4 | Phi Sigma Chi Fraternity | 5 |
5 | Gamma Chi Delta Sorority | 4 |
6 | Omega Phi Fraternity | 2 |
7 | Kappa Kappa Delta Fraternity | 1 |
8 | Phi Delta Kappa Sorority | 1 |
Rank | Answer | Donors |
---|---|---|
1 | Spurs Sorority | 110 |
2 | Gamma Chi Delta Sorority | 103 |
3 | Sigma Theta Tau Sorority | 75 |
4 | Chi Beta Epsilon Sorority | 46 |
5 | Zeta Chi Sorority | 36 |
6 | Alpha Chi Lambda Sorority | 27 |
7 | Phi Delta Kappa Sorority | 12 |
Rank | Answer | Amount |
---|---|---|
1 | Bengal Lancers Fraternity | $19,525.00 |
2 | Chi Delta Tau Fraternity | $14,655.00 |
3 | Spurs Sorority | $13,435.19 |
4 | Chi Beta Epsilon Sorority | $8,799.00 |
5 | Omega Phi Fraternity | $8,773.00 |
6 | Triniteer Fraternity | $8,260.00 |
7 | Gamma Chi Delta Sorority | $7,514.00 |
8 | Alpha Chi Lambda Sorority | $6,275.00 |
9 | Sigma Theta Tau Sorority | $6,265.00 |
10 | Zeta Chi Sorority | $3,479.89 |
11 | Kappa Kappa Delta Fraternity | $2,708.69 |
12 | Phi Sigma Chi Fraternity | $1,385.00 |
13 | Iota Chi Rho Fraternity | $1,250.00 |
14 | Phi Delta Kappa Sorority | $675.00 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $1,000 | Swimming & Diving | 251 |
2 | Volleyball | 172 | |
3 | Men's Soccer | 134 | |
4 | Baseball | 133 | |
5 | Cross Country | 133 | |
6 | Track & Field | 87 | |
7 | Football | 74 | |
8 | Women's Soccer | 63 | |
9 | Softball | 61 | |
10 | Men's Basketball | 60 | |
11 | Golf | 51 | |
12 | Women's Tennis | 49 | |
13 | Men's Tennis | 37 | |
14 | Women's Basketball | 16 |
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $1,500 | Baseball | $47,131.90 |
2 | Cross Country | $20,024.20 | |
3 | Football | $19,998.18 | |
4 | Swimming & Diving | $17,281.98 | |
5 | Volleyball | $10,395.00 | |
6 | Women's Soccer | $8,750.00 | |
7 | Golf | $8,125.00 | |
8 | Men's Soccer | $7,787.00 | |
9 | Men's Basketball | $6,119.00 | |
10 | Women's Basketball | $5,840.00 | |
11 | Track & Field | $5,664.98 | |
12 | Softball | $4,356.00 | |
13 | Women's Tennis | $3,688.69 | |
14 | Men's Tennis | $3,668.69 |
Rank | State | Gifts |
---|---|---|
1 | TX | 2914 |
2 | CA | 172 |
3 | CO | 115 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 4022 |
2 | United Kingdom | 14 |
3 | Canada | 6 |
Trinity University
© 2024 Trinity University, All Rights Reserved
Powered by ScaleFunder