What is the 1869 Challenge?
The annual 1869 Challenge is our chance to support Trinity and the best and brightest students on campus. Over 1,869 minutes, Trinity alumni, families, faculty, staff, students, and friends have a chance to support any area of the University they choose.
Your gifts toward scholarships and financial aid help bring students to campus. Your support for student programs, academic departments, athletics, and necessities helps to keep them going strong! As One Trinity, we support the resources that enable excellence and access on and off-campus.
And those aren’t the only stakes for this Challenge! From student organizations and Greek Council to athletics to academics and scholarships, there are challenges to keep you motivated throughout the entire event.
The 1869 Challenge starts Wednesday, September 27 at 1:00 p.m. CDT and ends at 8:09 p.m. CDT on Thursday, September 28, which is exactly 1,869 minutes, all for Trinity.
For 1,869 minutes, we come together as One Trinity to provide vital resources that make the Trinity experience exceptional.
Rank | Answer | Donors |
---|---|---|
1 | Gamma Chi Delta Sorority | 3 |
2 | Omega Phi Fraternity | 1 |
3 | Chi Beta Epsilon Sorority | 1 |
4 | Chi Delta Tau Fraternity | 1 |
Rank | Answer | Donors |
---|---|---|
1 | Omega Phi Fraternity | 1 |
2 | Chi Delta Tau Fraternity | 1 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Badminton | 0 |
2 | $300 | Fencing | 0 |
3 | $200 | Men's Club Lacrosse | 0 |
4 | Men's Club Basketball | 0 | |
5 | Men's Club Soccer | 0 | |
6 | Men's Club Volleyball | 0 | |
7 | Men's Ultimate Frisbee Club | 0 | |
8 | Men's Waterpolo Club | 0 | |
9 | OREC | 0 | |
10 | Ping Pong | 0 | |
11 | Polo | 0 | |
12 | Powerlifting | 0 | |
13 | Rock Climbing | 0 | |
14 | Swim & Triathlon Club | 0 | |
15 | Trap and Skeet | 0 |
Rank | Answer | Donors |
---|
Rank | Answer | Donors |
---|---|---|
1 | Volleyball | 1 |
2 | Golf | 1 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Geosciences | 7 |
2 | $1,500 | Environmental Studies department | 3 |
3 | $1,000 | Sociology and Anthropology for Donahue Award | 1 |
4 | Academic Affairs - Greatest Need | 0 | |
5 | Accounting | 0 | |
6 | Art and Art History | 0 | |
7 | Biology | 0 | |
8 | Chemistry | 0 | |
9 | Classical Studies | 0 | |
10 | Communication | 0 | |
11 | Computer Science | 0 | |
12 | Economics | 0 | |
13 | Education | 0 | |
14 | Engineering | 0 | |
15 | English | 0 |
Rank | Prize | Student Organization Challenge | Donors |
---|---|---|---|
1 | $500 | Student Organizations | 0 |
Rank | Answer | Donors |
---|
Rank | Answer | Donors |
---|---|---|
1 | 1993 | 1 |
2 | 1988 | 1 |
Rank | Answer | Donors |
---|
Rank | Answer | Donors |
---|---|---|
1 | Gamma Chi Delta Sorority | 3 |
2 | Chi Beta Epsilon Sorority | 1 |
Rank | Answer | Amount |
---|---|---|
1 | Omega Phi Fraternity | $100.00 |
2 | Gamma Chi Delta Sorority | $100.00 |
3 | Chi Delta Tau Fraternity | $100.00 |
4 | Chi Beta Epsilon Sorority | $50.00 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $1,000 | Baseball | 2 |
2 | Golf | 1 | |
3 | Cross Country | 1 | |
4 | Football | 0 | |
5 | Men's Basketball | 0 | |
6 | Men's Soccer | 0 | |
7 | Men's Tennis | 0 | |
8 | Softball | 0 | |
9 | Swimming & Diving | 0 | |
10 | Track & Field | 0 | |
11 | Volleyball | 0 | |
12 | Women's Basketball | 0 | |
13 | Women's Soccer | 0 | |
14 | Women's Tennis | 0 |
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $1,500 | Baseball | $200.00 |
2 | Golf | $100.00 | |
3 | Cross Country | $25.00 | |
4 | Football | $0.00 | |
5 | Men's Basketball | $0.00 | |
6 | Men's Soccer | $0.00 | |
7 | Men's Tennis | $0.00 | |
8 | Softball | $0.00 | |
9 | Swimming & Diving | $0.00 | |
10 | Track & Field | $0.00 | |
11 | Volleyball | $0.00 | |
12 | Women's Basketball | $0.00 | |
13 | Women's Soccer | $0.00 | |
14 | Women's Tennis | $0.00 |
Trinity University
© 2023 Trinity University, All Rights Reserved
Powered by ScaleFunder