Club Sports & Recreation
Club sports allow the Trinity community to participate in highly competitive sport activities, learn new skills, and enjoy the social fellowship that happens in a sports and recreational environment. 60% of our Tigers participate in the Club Sports and Recreation.
Rank | Answer | Donors |
---|---|---|
1 | Spurs Sorority | 110 |
2 | Gamma Chi Delta Sorority | 103 |
3 | Sigma Theta Tau Sorority | 75 |
4 | Chi Beta Epsilon Sorority | 46 |
5 | Zeta Chi Sorority | 36 |
6 | Alpha Chi Lambda Sorority | 27 |
7 | Phi Delta Kappa Sorority | 12 |
Rank | Answer | Amount |
---|---|---|
1 | Bengal Lancers Fraternity | $19,525.00 |
2 | Chi Delta Tau Fraternity | $14,655.00 |
3 | Spurs Sorority | $13,435.19 |
4 | Chi Beta Epsilon Sorority | $8,799.00 |
5 | Omega Phi Fraternity | $8,773.00 |
6 | Triniteer Fraternity | $8,260.00 |
7 | Gamma Chi Delta Sorority | $7,514.00 |
8 | Alpha Chi Lambda Sorority | $6,275.00 |
9 | Sigma Theta Tau Sorority | $6,265.00 |
10 | Zeta Chi Sorority | $3,479.89 |
11 | Kappa Kappa Delta Fraternity | $2,708.69 |
12 | Phi Sigma Chi Fraternity | $1,385.00 |
13 | Iota Chi Rho Fraternity | $1,250.00 |
14 | Phi Delta Kappa Sorority | $675.00 |
Rank | Answer | Donors |
---|---|---|
1 | 2027 | 184 |
2 | 2026 | 163 |
3 | 2025 | 135 |
4 | 2024 | 134 |
Rank | Answer | Donors |
---|---|---|
1 | 2003 | 48 |
2 | 2008 | 41 |
3 | 1993 | 39 |
4 | 2018 | 33 |
5 | 2013 | 31 |
6 | 1998 | 28 |
7 | 1978 | 22 |
8 | 1988 | 20 |
9 | 1983 | 13 |
10 | 1973 | 12 |
Rank | Answer | Donors |
---|---|---|
1 | Spurs Sorority | 110 |
2 | Gamma Chi Delta Sorority | 103 |
3 | Sigma Theta Tau Sorority | 75 |
4 | Chi Beta Epsilon Sorority | 46 |
5 | Triniteer Fraternity | 40 |
6 | Chi Delta Tau Fraternity | 37 |
7 | Zeta Chi Sorority | 36 |
8 | Omega Phi Fraternity | 35 |
9 | Kappa Kappa Delta Fraternity | 35 |
10 | Bengal Lancers Fraternity | 32 |
11 | Alpha Chi Lambda Sorority | 27 |
12 | Phi Delta Kappa Sorority | 12 |
13 | Iota Chi Rho Fraternity | 11 |
14 | Phi Sigma Chi Fraternity | 7 |
Rank | Answer | Donors |
---|---|---|
1 | Triniteer Fraternity | 40 |
2 | Chi Delta Tau Fraternity | 37 |
3 | Omega Phi Fraternity | 35 |
4 | Kappa Kappa Delta Fraternity | 35 |
5 | Bengal Lancers Fraternity | 32 |
6 | Iota Chi Rho Fraternity | 11 |
7 | Phi Sigma Chi Fraternity | 7 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Men's Ultimate Frisbee Club | 81 |
2 | $300 | Women's Ultimate Frisbee Club | 71 |
3 | $200 | Women's Club Water Polo | 46 |
4 | Men's Waterpolo Club | 26 | |
5 | TU Polo and Riding Club | 13 | |
6 | Women's Club Volleyball | 9 | |
7 | OREC | 7 | |
8 | Men's Club Soccer | 6 | |
9 | Men's Club Basketball | 5 | |
10 | Trap and Skeet | 4 | |
11 | Women's Club Lacrosse | 4 | |
12 | Ping Pong | 3 | |
13 | Men's Club Volleyball | 1 | |
14 | Women's Club Soccer | 1 | |
15 | Badminton | 1 |
Rank | Answer | Donors |
---|---|---|
1 | Volleyball | 65 |
2 | Football | 63 |
3 | Track & Field | 51 |
4 | Men's Soccer | 48 |
5 | Swimming & Diving | 31 |
6 | Cross Country | 27 |
7 | Women's Soccer | 24 |
8 | Golf | 18 |
9 | Baseball | 18 |
10 | Men's Basketball | 16 |
11 | Softball | 15 |
12 | Women's Basketball | 13 |
13 | Men's Tennis | 8 |
14 | Women's Tennis | 8 |
Trinity University
© 2024 Trinity University, All Rights Reserved
Powered by ScaleFunder