Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Classical Studies – in memory of Corinne Pache | 108 |
2 | $1,500 | Sociology and Anthropology for Donahue Award | 82 |
3 | $1,000 | History in memory of Carey Latimore | 61 |
4 | Geosciences | 53 | |
5 | Engineering | 48 | |
6 | Chemistry | 48 | |
7 | Neidorff School of Business - Dean's Fund for Excellence | 44 | |
8 | Human Communication & Theater | 30 | |
9 | Computer Science | 15 | |
10 | Biology | 14 | |
11 | Psychology | 13 | |
12 | Education | 11 | |
13 | Academic Affairs - Greatest Need | 11 | |
14 | Accounting | 11 | |
15 | Music | 11 |
Rank | Answer | Donors |
---|---|---|
1 | 2027 | 184 |
2 | 2026 | 163 |
3 | 2025 | 135 |
4 | 2024 | 134 |
Rank | Answer | Donors |
---|---|---|
1 | 2003 | 48 |
2 | 2008 | 41 |
3 | 1993 | 39 |
4 | 2018 | 33 |
5 | 2013 | 31 |
6 | 1998 | 28 |
7 | 1978 | 22 |
8 | 1988 | 20 |
9 | 1983 | 13 |
10 | 1973 | 12 |
Rank | Answer | Donors |
---|---|---|
1 | Spurs Sorority | 110 |
2 | Gamma Chi Delta Sorority | 103 |
3 | Sigma Theta Tau Sorority | 75 |
4 | Chi Beta Epsilon Sorority | 46 |
5 | Zeta Chi Sorority | 36 |
6 | Alpha Chi Lambda Sorority | 27 |
7 | Phi Delta Kappa Sorority | 12 |
Rank | Answer | Amount |
---|---|---|
1 | Bengal Lancers Fraternity | $19,525.00 |
2 | Chi Delta Tau Fraternity | $14,655.00 |
3 | Spurs Sorority | $13,435.19 |
4 | Chi Beta Epsilon Sorority | $8,799.00 |
5 | Omega Phi Fraternity | $8,773.00 |
6 | Triniteer Fraternity | $8,260.00 |
7 | Gamma Chi Delta Sorority | $7,514.00 |
8 | Alpha Chi Lambda Sorority | $6,275.00 |
9 | Sigma Theta Tau Sorority | $6,265.00 |
10 | Zeta Chi Sorority | $3,479.89 |
11 | Kappa Kappa Delta Fraternity | $2,708.69 |
12 | Phi Sigma Chi Fraternity | $1,385.00 |
13 | Iota Chi Rho Fraternity | $1,250.00 |
14 | Phi Delta Kappa Sorority | $675.00 |
Rank | Answer | Donors |
---|---|---|
1 | Spurs Sorority | 110 |
2 | Gamma Chi Delta Sorority | 103 |
3 | Sigma Theta Tau Sorority | 75 |
4 | Chi Beta Epsilon Sorority | 46 |
5 | Triniteer Fraternity | 40 |
6 | Chi Delta Tau Fraternity | 37 |
7 | Zeta Chi Sorority | 36 |
8 | Omega Phi Fraternity | 35 |
9 | Kappa Kappa Delta Fraternity | 35 |
10 | Bengal Lancers Fraternity | 32 |
11 | Alpha Chi Lambda Sorority | 27 |
12 | Phi Delta Kappa Sorority | 12 |
13 | Iota Chi Rho Fraternity | 11 |
14 | Phi Sigma Chi Fraternity | 7 |
Rank | Answer | Donors |
---|---|---|
1 | Triniteer Fraternity | 40 |
2 | Chi Delta Tau Fraternity | 37 |
3 | Omega Phi Fraternity | 35 |
4 | Kappa Kappa Delta Fraternity | 35 |
5 | Bengal Lancers Fraternity | 32 |
6 | Iota Chi Rho Fraternity | 11 |
7 | Phi Sigma Chi Fraternity | 7 |
Rank | Answer | Donors |
---|---|---|
1 | Volleyball | 65 |
2 | Football | 63 |
3 | Track & Field | 51 |
4 | Men's Soccer | 48 |
5 | Swimming & Diving | 31 |
6 | Cross Country | 27 |
7 | Women's Soccer | 24 |
8 | Golf | 18 |
9 | Baseball | 18 |
10 | Men's Basketball | 16 |
11 | Softball | 15 |
12 | Women's Basketball | 13 |
13 | Men's Tennis | 8 |
14 | Women's Tennis | 8 |
Trinity University
© 2024 Trinity University, All Rights Reserved
Powered by ScaleFunder