Trinity University creates innovative problem solvers through its unique blend of the liberal arts and sciences, along with business and pre-professional programs.
To make the most of this academic environment, our students rely on our world-renowned, accessible faculty, as well as experiential learning such as research, international engagement, entrepreneurship, community service, and more.
Your support helps our students and faculty remain linked, even during difficult times, and also strengthens the experiential opportunities we all have relied on.
Our challenge: to keep students and faculty connected to opportunity.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Sociology and Anthropology for Donahue Award | 94 |
2 | $1,500 | Classical Studies | 76 |
3 | $1,000 | Chemistry | 66 |
4 | Art and Art History | 45 | |
5 | Engineering | 42 | |
6 | School of Business - Dean's Fund for Excellence | 38 | |
7 | Computer Science | 34 | |
8 | Biology | 33 | |
9 | Academic Affairs - Greatest Need | 26 | |
10 | Communication | 23 | |
11 | Psychology | 20 | |
12 | Geosciences | 18 | |
13 | History | 16 | |
14 | Human Communication & Theater | 16 | |
15 | Education | 15 |
Rank | Answer | Donors |
---|---|---|
1 | Men's Soccer | 107 |
2 | Cross Country | 72 |
3 | Track & Field | 68 |
4 | Swimming & Diving | 68 |
5 | Volleyball | 55 |
6 | Football | 49 |
7 | Baseball | 48 |
8 | Men's Basketball | 37 |
9 | Men's Tennis | 27 |
10 | Women's Tennis | 21 |
11 | Softball | 21 |
12 | Women's Soccer | 19 |
13 | Women's Basketball | 12 |
14 | Golf | 11 |
Rank | Answer | Amount |
---|---|---|
1 | Omega Phi Fraternity | $17,001.05 |
2 | Bengal Lancers Fraternity | $16,380.00 |
3 | Chi Delta Tau Fraternity | $14,146.11 |
4 | Chi Beta Epsilon Sorority | $13,425.00 |
5 | Spurs Sorority | $13,177.52 |
6 | Triniteer Fraternity | $10,805.00 |
7 | Gamma Chi Delta Sorority | $10,295.00 |
8 | Sigma Theta Tau Sorority | $7,340.00 |
9 | Kappa Kappa Delta Fraternity | $6,245.00 |
10 | Zeta Chi Sorority | $5,684.81 |
11 | Alpha Psi Omega Fraternity | $1,900.00 |
12 | Iota Chi Rho Fraternity | $1,260.00 |
13 | Phi Sigma Chi Fraternity | $1,190.00 |
14 | Alpha Chi Lambda Sorority | $988.00 |
15 | Phi Delta Kappa Sorority | $805.00 |
Rank | Answer | Donors |
---|---|---|
1 | Spurs Sorority | 121 |
2 | Gamma Chi Delta Sorority | 101 |
3 | Chi Beta Epsilon Sorority | 97 |
4 | Sigma Theta Tau Sorority | 66 |
5 | Zeta Chi Sorority | 54 |
6 | Alpha Chi Lambda Sorority | 19 |
7 | Phi Delta Kappa Sorority | 9 |
Rank | Answer | Donors |
---|---|---|
1 | 1981 | 51 |
2 | 2006 | 44 |
3 | 1996 | 40 |
4 | 1986 | 38 |
5 | 2001 | 36 |
6 | 2016 | 32 |
7 | 1991 | 28 |
8 | 2011 | 25 |
9 | 1971 | 16 |
10 | 1976 | 14 |
Rank | Answer | Donors |
---|---|---|
1 | Spurs Sorority | 121 |
2 | Gamma Chi Delta Sorority | 101 |
3 | Chi Beta Epsilon Sorority | 97 |
4 | Sigma Theta Tau Sorority | 66 |
5 | Omega Phi Fraternity | 61 |
6 | Kappa Kappa Delta Fraternity | 59 |
7 | Zeta Chi Sorority | 54 |
8 | Bengal Lancers Fraternity | 47 |
9 | Chi Delta Tau Fraternity | 47 |
10 | Triniteer Fraternity | 26 |
11 | Alpha Chi Lambda Sorority | 19 |
12 | Alpha Psi Omega Fraternity | 11 |
13 | Phi Delta Kappa Sorority | 9 |
14 | Phi Sigma Chi Fraternity | 9 |
15 | Iota Chi Rho Fraternity | 9 |
Rank | Answer | Donors |
---|---|---|
1 | Omega Phi Fraternity | 61 |
2 | Kappa Kappa Delta Fraternity | 59 |
3 | Bengal Lancers Fraternity | 47 |
4 | Chi Delta Tau Fraternity | 47 |
5 | Triniteer Fraternity | 26 |
6 | Phi Sigma Chi Fraternity | 9 |
7 | Iota Chi Rho Fraternity | 9 |
Trinity University
© 2025 Trinity University, All Rights Reserved
Powered by ScaleFunder