Entrepreneurship
Entrepreneurship, housed in the state-of-the-art Center for the Sciences and Innovation now offers a major and sees more than 200 students, representing 44 out of the University’s 47 majors, take entrepreneurship courses each year.
Right now, Tigers are revolutionizing safe, smart, and remote pharmaceutical care, building powerful data models to improve international agriculture, and their digital, 21st-century skills are driving San Antonio’s booming tech and startup scene.
Donors like you are a driving force behind these young innovators. Your support can continue to help turn these daring ideas from words on a whiteboard into reality.
Rank | Answer | Donors |
---|---|---|
1 | Chi Delta Tau Fraternity | 46 |
2 | Omega Phi Fraternity | 41 |
3 | Bengal Lancers Fraternity | 40 |
4 | Triniteer Fraternity | 36 |
5 | Kappa Kappa Delta Fraternity | 26 |
6 | Phi Sigma Chi Fraternity | 15 |
7 | Iota Chi Rho Fraternity | 9 |
Rank | Answer | Donors |
---|---|---|
1 | Gamma Chi Delta Sorority | 160 |
2 | Sigma Theta Tau Sorority | 121 |
3 | Spurs Sorority | 75 |
4 | Chi Beta Epsilon Sorority | 60 |
5 | Chi Delta Tau Fraternity | 46 |
6 | Omega Phi Fraternity | 41 |
7 | Bengal Lancers Fraternity | 40 |
8 | Triniteer Fraternity | 36 |
9 | Zeta Chi Sorority | 35 |
10 | Alpha Chi Lambda Sorority | 29 |
11 | Kappa Kappa Delta Fraternity | 26 |
12 | Phi Sigma Chi Fraternity | 15 |
13 | Phi Delta Kappa Sorority | 13 |
14 | Iota Chi Rho Fraternity | 9 |
Rank | Answer | Donors |
---|---|---|
1 | Cross Country | 55 |
2 | Swimming & Diving | 42 |
3 | Men's Basketball | 21 |
4 | Football | 19 |
5 | Volleyball | 19 |
6 | Track & Field | 17 |
7 | Softball | 11 |
8 | Men's Soccer | 6 |
9 | Baseball | 5 |
10 | Women's Tennis | 3 |
11 | Women's Basketball | 3 |
12 | Men's Tennis | 1 |
13 | Golf | 1 |
Rank | Answer | Donors |
---|---|---|
1 | 2022 | 59 |
2 | 2020 | 35 |
3 | 2021 | 35 |
4 | 2019 | 33 |
5 | 2018 | 27 |
Rank | Answer | Donors |
---|---|---|
1 | 1992 | 36 |
2 | 2002 | 36 |
3 | 2012 | 34 |
4 | 1997 | 31 |
5 | 2007 | 27 |
6 | 2017 | 25 |
7 | 1982 | 16 |
8 | 1987 | 15 |
9 | 1972 | 8 |
10 | 1977 | 6 |
Rank | Answer | Donors |
---|---|---|
1 | 2026 | 156 |
2 | 2024 | 135 |
3 | 2025 | 124 |
4 | 2023 | 108 |
Rank | Answer | Amount |
---|---|---|
1 | Chi Delta Tau Fraternity | $16,919.00 |
2 | Bengal Lancers Fraternity | $16,130.00 |
3 | Sigma Theta Tau Sorority | $15,149.44 |
4 | Gamma Chi Delta Sorority | $13,300.13 |
5 | Spurs Sorority | $12,041.90 |
6 | Chi Beta Epsilon Sorority | $9,965.23 |
7 | Omega Phi Fraternity | $5,386.88 |
8 | Triniteer Fraternity | $5,115.00 |
9 | Zeta Chi Sorority | $3,130.00 |
10 | Kappa Kappa Delta Fraternity | $1,290.44 |
11 | Iota Chi Rho Fraternity | $1,210.00 |
12 | Alpha Chi Lambda Sorority | $1,131.44 |
13 | Phi Delta Kappa Sorority | $1,005.00 |
14 | Phi Sigma Chi Fraternity | $798.38 |
Rank | Answer | Donors |
---|---|---|
1 | Gamma Chi Delta Sorority | 160 |
2 | Sigma Theta Tau Sorority | 121 |
3 | Spurs Sorority | 75 |
4 | Chi Beta Epsilon Sorority | 60 |
5 | Zeta Chi Sorority | 35 |
6 | Alpha Chi Lambda Sorority | 29 |
7 | Phi Delta Kappa Sorority | 13 |
Rank | Answer | Donors |
---|---|---|
1 | Volleyball | 71 |
2 | Swimming & Diving | 64 |
3 | Track & Field | 54 |
4 | Football | 53 |
5 | Baseball | 28 |
6 | Men's Soccer | 28 |
7 | Cross Country | 23 |
8 | Women's Soccer | 18 |
9 | Golf | 18 |
10 | Women's Basketball | 16 |
11 | Men's Basketball | 10 |
12 | Softball | 9 |
13 | Men's Tennis | 7 |
14 | Women's Tennis | 6 |
Trinity University
© 2024 Trinity University, All Rights Reserved
Powered by ScaleFunder