You joined the streak and we achieved goals TUgether as One Trinity. Onward and upward!
AMAZING!!!
Kay '63 and Kelsay '61 Meeks know it's still a great time to help Trinity students. They're challenging 31 MORE alumni to make a gift before the end of the 1869 Challenge! We have 31 minutes to go! Let's do this!
What is the 1869 Challenge?
The annual 1869 Challenge is our chance to support Trinity and the best and brightest students on campus. Over 1,869 minutes, Trinity alumni, families, faculty, staff, students, and friends have a chance to support any area of the University they choose.
Your gifts toward scholarships and financial aid help bring students to campus. Your support for student programs, academic departments, athletics, and necessities helps to keep them going strong! As One Trinity, we support the resources that enable excellence and access on and off-campus.
And those aren’t the only stakes for this Challenge! From student organizations and Greek Council to athletics to academics and scholarships, there are challenges to keep you motivated throughout the entire event.
The 1869 Challenge starts Wednesday, September 28 at 3:33 p.m. CDT and ends at 10:42 CDT on Thursday, September 29, which is exactly 1,869 minutes, all for Trinity.
For 1,869 minutes, we come together as One Trinity to provide vital resources that make the Trinity experience exceptional.
Rank | Answer | Donors |
---|---|---|
1 | 1992 | 36 |
2 | 2002 | 36 |
3 | 2012 | 34 |
4 | 1997 | 31 |
5 | 2007 | 27 |
6 | 2017 | 25 |
7 | 1982 | 16 |
8 | 1987 | 15 |
9 | 1972 | 8 |
10 | 1977 | 6 |
Rank | Answer | Donors |
---|---|---|
1 | 2026 | 156 |
2 | 2024 | 135 |
3 | 2025 | 124 |
4 | 2023 | 108 |
Rank | Prize | Student Orgs | Donors |
---|---|---|---|
1 | $500 | Trinity University Mock Trial | 106 |
2 | $250 | Black Student Union | 94 |
3 | $100 | Japanese Culture Club | 58 |
4 | Trinity University Gaming Club | 42 | |
5 | Trinity University Latino Association | 33 | |
6 | Filipino Student Association | 32 | |
7 | Catholic Student Association | 30 | |
8 | InterVarsity Christian Fellowship | 27 | |
9 | First Time Offenders | 19 | |
10 | PRIDE | 17 | |
11 | Young Conservatives of Texas | 14 | |
12 | The Hidden Opponent | 11 | |
13 | African Student Association | 11 | |
14 | Indigenous People's Club | 10 | |
15 | TU Pro-Choice | 10 |
Rank | Answer | Donors |
---|---|---|
1 | Chi Delta Tau Fraternity | 46 |
2 | Omega Phi Fraternity | 41 |
3 | Bengal Lancers Fraternity | 40 |
4 | Triniteer Fraternity | 36 |
5 | Kappa Kappa Delta Fraternity | 26 |
6 | Phi Sigma Chi Fraternity | 15 |
7 | Iota Chi Rho Fraternity | 9 |
Rank | Answer | Donors |
---|---|---|
1 | Gamma Chi Delta Sorority | 160 |
2 | Sigma Theta Tau Sorority | 121 |
3 | Spurs Sorority | 75 |
4 | Chi Beta Epsilon Sorority | 60 |
5 | Chi Delta Tau Fraternity | 46 |
6 | Omega Phi Fraternity | 41 |
7 | Bengal Lancers Fraternity | 40 |
8 | Triniteer Fraternity | 36 |
9 | Zeta Chi Sorority | 35 |
10 | Alpha Chi Lambda Sorority | 29 |
11 | Kappa Kappa Delta Fraternity | 26 |
12 | Phi Sigma Chi Fraternity | 15 |
13 | Phi Delta Kappa Sorority | 13 |
14 | Iota Chi Rho Fraternity | 9 |
Rank | Answer | Donors |
---|---|---|
1 | Cross Country | 55 |
2 | Swimming & Diving | 42 |
3 | Men's Basketball | 21 |
4 | Football | 19 |
5 | Volleyball | 19 |
6 | Track & Field | 17 |
7 | Softball | 11 |
8 | Men's Soccer | 6 |
9 | Baseball | 5 |
10 | Women's Tennis | 3 |
11 | Women's Basketball | 3 |
12 | Men's Tennis | 1 |
13 | Golf | 1 |
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $1,500 | Swimming & Diving | $35,375.40 |
2 | Baseball | $28,520.00 | |
3 | Football | $16,055.00 | |
4 | Volleyball | $13,436.00 | |
5 | Cross Country | $12,099.00 | |
6 | Track & Field | $9,025.00 | |
7 | Men's Soccer | $6,325.22 | |
8 | Women's Tennis | $5,030.66 | |
9 | Softball | $4,560.22 | |
10 | Women's Basketball | $3,660.00 | |
11 | Women's Soccer | $3,595.00 | |
12 | Men's Basketball | $3,200.23 | |
13 | Golf | $2,675.00 | |
14 | Men's Tennis | $2,275.00 |
Rank | Answer | Donors |
---|---|---|
1 | 2022 | 59 |
2 | 2020 | 35 |
3 | 2021 | 35 |
4 | 2019 | 33 |
5 | 2018 | 27 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Classical Studies – in memory of Corinne Pache | 130 |
2 | $1,500 | Sociology and Anthropology for Donahue Award | 63 |
3 | $1,000 | Chemistry | 59 |
4 | Engineering | 46 | |
5 | History | 22 | |
6 | Geosciences | 21 | |
7 | Art and Art History | 21 | |
8 | Psychology | 17 | |
9 | Academic Affairs - Greatest Need | 15 | |
10 | Communication | 13 | |
11 | Computer Science | 12 | |
12 | Biology | 12 | |
13 | Economics | 12 | |
14 | Religion | 12 | |
15 | Music | 11 |
Rank | Answer | Amount |
---|---|---|
1 | Chi Delta Tau Fraternity | $16,919.00 |
2 | Bengal Lancers Fraternity | $16,130.00 |
3 | Sigma Theta Tau Sorority | $15,149.44 |
4 | Gamma Chi Delta Sorority | $13,300.13 |
5 | Spurs Sorority | $12,041.90 |
6 | Chi Beta Epsilon Sorority | $9,965.23 |
7 | Omega Phi Fraternity | $5,386.88 |
8 | Triniteer Fraternity | $5,115.00 |
9 | Zeta Chi Sorority | $3,130.00 |
10 | Kappa Kappa Delta Fraternity | $1,290.44 |
11 | Iota Chi Rho Fraternity | $1,210.00 |
12 | Alpha Chi Lambda Sorority | $1,131.44 |
13 | Phi Delta Kappa Sorority | $1,005.00 |
14 | Phi Sigma Chi Fraternity | $798.38 |
Rank | Answer | Donors |
---|---|---|
1 | Gamma Chi Delta Sorority | 160 |
2 | Sigma Theta Tau Sorority | 121 |
3 | Spurs Sorority | 75 |
4 | Chi Beta Epsilon Sorority | 60 |
5 | Zeta Chi Sorority | 35 |
6 | Alpha Chi Lambda Sorority | 29 |
7 | Phi Delta Kappa Sorority | 13 |
Rank | Answer | Donors |
---|---|---|
1 | Volleyball | 71 |
2 | Swimming & Diving | 64 |
3 | Track & Field | 54 |
4 | Football | 53 |
5 | Baseball | 28 |
6 | Men's Soccer | 28 |
7 | Cross Country | 23 |
8 | Women's Soccer | 18 |
9 | Golf | 18 |
10 | Women's Basketball | 16 |
11 | Men's Basketball | 10 |
12 | Softball | 9 |
13 | Men's Tennis | 7 |
14 | Women's Tennis | 6 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $1,000 | Swimming & Diving | 284 |
2 | Football | 145 | |
3 | Volleyball | 143 | |
4 | Track & Field | 141 | |
5 | Cross Country | 139 | |
6 | Baseball | 111 | |
7 | Men's Soccer | 102 | |
8 | Softball | 75 | |
9 | Men's Basketball | 51 | |
10 | Women's Tennis | 33 | |
11 | Men's Tennis | 24 | |
12 | Women's Basketball | 22 | |
13 | Women's Soccer | 22 | |
14 | Golf | 21 |
Rank | State | Gifts |
---|---|---|
1 | TX | 2367 |
2 | CA | 163 |
3 | CO | 98 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 3333 |
2 | Canada | 9 |
3 | United Kingdom | 8 |
Trinity University
© 2024 Trinity University, All Rights Reserved
Powered by ScaleFunder