Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Donors |
---|---|---|
1 | San Antonio Alumni Club | 210 |
2 | North Texas Alumni Club | 147 |
3 | Houston Alumni Club | 147 |
4 | Austin Alumni Club | 65 |
Rank | Answer | Donors |
---|---|---|
1 | 2028 | 198 |
2 | 2027 | 171 |
3 | 2026 | 169 |
4 | 2025 | 142 |
Rank | Varsity Athletics Challenge- Highest $$ Amount | Raised |
---|---|---|
1 | Baseball | $48,747.79 |
2 | Football | $29,032.69 |
3 | Swimming & Diving | $22,857.69 |
4 | Volleyball | $19,554.00 |
5 | Cross Country | $13,004.00 |
6 | Women's Soccer | $10,917.00 |
7 | Men's Soccer | $8,579.26 |
8 | Track & Field | $7,655.08 |
9 | Golf | $6,815.00 |
10 | Women's Tennis | $6,134.00 |
11 | Men's Tennis | $5,090.00 |
12 | Men's Basketball | $4,170.00 |
13 | Softball | $3,365.00 |
14 | Women's Basketball | $2,710.00 |
Rank | Answer | Amount |
---|---|---|
1 | Bengal Lancers Fraternity | $32,382.97 |
2 | Chi Delta Tau Fraternity | $20,685.00 |
3 | Spurs Sorority | $18,860.48 |
4 | Sigma Theta Tau Sorority | $15,840.55 |
5 | Gamma Chi Delta Sorority | $15,556.07 |
6 | Triniteer Fraternity | $14,366.00 |
7 | Omega Phi Fraternity | $6,355.00 |
8 | Chi Beta Epsilon Sorority | $6,330.00 |
9 | Phi Sigma Chi Fraternity | $4,260.00 |
10 | Kappa Kappa Delta Fraternity | $3,855.00 |
11 | Zeta Chi Sorority | $2,947.05 |
12 | Alpha Psi Omega Alumni | $2,290.00 |
13 | Iota Chi Rho Fraternity | $1,485.55 |
14 | Alpha Chi Lambda Sorority | $1,300.09 |
15 | Phi Delta Kappa Sorority | $715.00 |
Rank | Answer | Donors |
---|---|---|
1 | Sigma Theta Tau Sorority | 121 |
2 | Spurs Sorority | 107 |
3 | Gamma Chi Delta Sorority | 82 |
4 | Zeta Chi Sorority | 41 |
5 | Chi Beta Epsilon Sorority | 35 |
6 | Alpha Chi Lambda Sorority | 24 |
7 | Phi Delta Kappa Sorority | 14 |
8 | Delta Theta Nu Sorority | 1 |
Rank | Answer | Donors |
---|---|---|
1 | Sigma Theta Tau Sorority | 121 |
2 | Spurs Sorority | 107 |
3 | Gamma Chi Delta Sorority | 82 |
4 | Triniteer Fraternity | 46 |
5 | Zeta Chi Sorority | 41 |
6 | Bengal Lancers Fraternity | 39 |
7 | Chi Beta Epsilon Sorority | 35 |
8 | Omega Phi Fraternity | 30 |
9 | Chi Delta Tau Fraternity | 29 |
10 | Kappa Kappa Delta Fraternity | 26 |
11 | Alpha Chi Lambda Sorority | 24 |
12 | Phi Delta Kappa Sorority | 14 |
13 | Phi Sigma Chi Fraternity | 13 |
14 | Iota Chi Rho Fraternity | 9 |
15 | Alpha Psi Omega Alumni | 8 |
Rank | Answer | Donors |
---|---|---|
1 | Denver Alumni Club | 48 |
2 | Washington, D.C. Alumni Club | 33 |
3 | New York Alumni Club | 29 |
4 | Seattle Alumni Club | 24 |
5 | Atlanta Alumni Club | 10 |
6 | Albuquerque Alumni Club | 9 |
7 | St. Louis Alumni Club | 5 |
Rank | Prize | Varsity Athletics Challenge - Most Unique Donors | Donors |
---|---|---|---|
1 | $1,500 | Swimming & Diving | 264 |
2 | Baseball | 160 | |
3 | Volleyball | 143 | |
4 | Track & Field | 139 | |
5 | Cross Country | 135 | |
6 | Men's Soccer | 126 | |
7 | Women's Soccer | 96 | |
8 | Softball | 88 | |
9 | Men's Basketball | 73 | |
10 | Football | 69 | |
11 | Golf | 60 | |
12 | Men's Tennis | 46 | |
13 | Women's Basketball | 42 | |
14 | Women's Tennis | 39 |
Rank | Answer | Donors |
---|---|---|
1 | 1994 | 42 |
2 | 2009 | 40 |
3 | 1999 | 37 |
4 | 2004 | 35 |
5 | 2019 | 31 |
6 | 1989 | 23 |
7 | 2014 | 22 |
8 | 1979 | 17 |
9 | 1984 | 15 |
10 | 1974 | 7 |
Rank | Answer | Donors |
---|---|---|
1 | Cross Country | 45 |
2 | Swimming & Diving | 42 |
3 | Track & Field | 35 |
4 | Men's Soccer | 31 |
5 | Women's Soccer | 29 |
6 | Baseball | 24 |
7 | Softball | 23 |
8 | Volleyball | 20 |
9 | Men's Tennis | 13 |
10 | Women's Basketball | 7 |
11 | Golf | 6 |
12 | Men's Basketball | 5 |
13 | Women's Tennis | 5 |
14 | Football | 1 |
Rank | Answer | Donors |
---|---|---|
1 | Triniteer Fraternity | 46 |
2 | Bengal Lancers Fraternity | 39 |
3 | Omega Phi Fraternity | 30 |
4 | Chi Delta Tau Fraternity | 29 |
5 | Kappa Kappa Delta Fraternity | 26 |
6 | Phi Sigma Chi Fraternity | 13 |
7 | Iota Chi Rho Fraternity | 9 |
8 | Alpha Psi Omega Alumni | 8 |
Trinity University
© 2024 Trinity University, All Rights Reserved
Powered by ScaleFunder