Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Small Student Organizations | Donors |
---|---|---|---|
1 | $150 | Trinity University Mock Trial | 74 |
2 | $75 | Filipino Student Association | 39 |
3 | $50 | First Time Offenders Improv Comedy Troupe | 17 |
4 | PRIDE | 15 | |
5 | Tiger Stand Band | 11 | |
6 | Vietnamese Student Association | 9 | |
7 | Chinese Culture Club | 6 | |
8 | Trinity Interpretive Speech Club | 6 | |
9 | Ecology Club | 6 | |
10 | American Sign Language Club | 6 | |
11 | Mathematical Society | 5 | |
12 | Alpha Phi Omega - Delta | 4 | |
13 | Young Life College | 4 | |
14 | Society of Hispanic Professional Engineers | 4 | |
15 | Eco Allies | 4 |
Rank | Answer | Donors |
---|---|---|
1 | Sigma Theta Tau Sorority | 121 |
2 | Spurs Sorority | 107 |
3 | Gamma Chi Delta Sorority | 82 |
4 | Triniteer Fraternity | 46 |
5 | Zeta Chi Sorority | 41 |
6 | Bengal Lancers Fraternity | 39 |
7 | Chi Beta Epsilon Sorority | 35 |
8 | Omega Phi Fraternity | 30 |
9 | Chi Delta Tau Fraternity | 29 |
10 | Kappa Kappa Delta Fraternity | 26 |
11 | Alpha Chi Lambda Sorority | 24 |
12 | Phi Delta Kappa Sorority | 14 |
13 | Phi Sigma Chi Fraternity | 13 |
14 | Iota Chi Rho Fraternity | 9 |
15 | Alpha Psi Omega Alumni | 8 |
Rank | Answer | Donors |
---|---|---|
1 | Denver Alumni Club | 48 |
2 | Washington, D.C. Alumni Club | 33 |
3 | New York Alumni Club | 29 |
4 | Seattle Alumni Club | 24 |
5 | Atlanta Alumni Club | 10 |
6 | Albuquerque Alumni Club | 9 |
7 | St. Louis Alumni Club | 5 |
Rank | Answer | Donors |
---|---|---|
1 | 1994 | 42 |
2 | 2009 | 40 |
3 | 1999 | 37 |
4 | 2004 | 35 |
5 | 2019 | 31 |
6 | 1989 | 23 |
7 | 2014 | 22 |
8 | 1979 | 17 |
9 | 1984 | 15 |
10 | 1974 | 7 |
Rank | Answer | Donors |
---|---|---|
1 | Triniteer Fraternity | 46 |
2 | Bengal Lancers Fraternity | 39 |
3 | Omega Phi Fraternity | 30 |
4 | Chi Delta Tau Fraternity | 29 |
5 | Kappa Kappa Delta Fraternity | 26 |
6 | Phi Sigma Chi Fraternity | 13 |
7 | Iota Chi Rho Fraternity | 9 |
8 | Alpha Psi Omega Alumni | 8 |
Rank | Answer | Donors |
---|---|---|
1 | Spurs Sorority | 26 |
2 | Gamma Chi Delta Sorority | 6 |
3 | Sigma Theta Tau Sorority | 4 |
4 | Alpha Chi Lambda Sorority | 3 |
5 | Triniteer Fraternity | 1 |
6 | Omega Phi Fraternity | 1 |
7 | Iota Chi Rho Fraternity | 1 |
Rank | Prize | Large Student Organizations | Donors |
---|---|---|---|
1 | $150 | Trinity University Latino Association | 80 |
2 | $75 | Greek Council | 73 |
3 | $50 | Black Student Union | 70 |
4 | Prowlers Dance Team | 39 | |
5 | Cat Alliance | 19 | |
6 | Alpha Kappa Psi | 19 | |
7 | Trinity University Women in Computing | 14 | |
8 | Catholic Student Group | 12 | |
9 | Loon-E Crew | 10 | |
10 | The Hidden Opponent | 9 | |
11 | InterVarsity Christian Fellowship | 9 | |
12 | Swashbucklers | 7 | |
13 | Delta Sigma Pi | 6 | |
14 | Trinity University Players (TUPS) | 6 | |
15 | Chinese Culture Club | 6 |
Rank | Answer | Donors |
---|---|---|
1 | San Antonio Alumni Club | 210 |
2 | North Texas Alumni Club | 147 |
3 | Houston Alumni Club | 147 |
4 | Austin Alumni Club | 65 |
Rank | Answer | Donors |
---|---|---|
1 | 2028 | 198 |
2 | 2027 | 171 |
3 | 2026 | 169 |
4 | 2025 | 142 |
Rank | Answer | Amount |
---|---|---|
1 | Bengal Lancers Fraternity | $32,382.97 |
2 | Chi Delta Tau Fraternity | $20,685.00 |
3 | Spurs Sorority | $18,860.48 |
4 | Sigma Theta Tau Sorority | $15,840.55 |
5 | Gamma Chi Delta Sorority | $15,556.07 |
6 | Triniteer Fraternity | $14,366.00 |
7 | Omega Phi Fraternity | $6,355.00 |
8 | Chi Beta Epsilon Sorority | $6,330.00 |
9 | Phi Sigma Chi Fraternity | $4,260.00 |
10 | Kappa Kappa Delta Fraternity | $3,855.00 |
11 | Zeta Chi Sorority | $2,947.05 |
12 | Alpha Psi Omega Alumni | $2,290.00 |
13 | Iota Chi Rho Fraternity | $1,485.55 |
14 | Alpha Chi Lambda Sorority | $1,300.09 |
15 | Phi Delta Kappa Sorority | $715.00 |
Rank | Answer | Donors |
---|---|---|
1 | Sigma Theta Tau Sorority | 121 |
2 | Spurs Sorority | 107 |
3 | Gamma Chi Delta Sorority | 82 |
4 | Zeta Chi Sorority | 41 |
5 | Chi Beta Epsilon Sorority | 35 |
6 | Alpha Chi Lambda Sorority | 24 |
7 | Phi Delta Kappa Sorority | 14 |
8 | Delta Theta Nu Sorority | 1 |
Trinity University
© 2024 Trinity University, All Rights Reserved
Powered by ScaleFunder