Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Trinity Progressives | 5 |
2 | $100 | Trinity's Community Garden | 2 |
3 | $50 | TU Crochet & Knitting Club | 1 |
4 | American Medical Student Association | 1 | |
5 | Institute of Electrical and Electronics Engineers | 1 | |
6 | Trinity University Archives Student Advocates | 1 | |
7 | African Student Association | 0 | |
8 | Alpha Phi Omega - Delta | 0 | |
9 | American Institute of Chemical Engineers | 0 | |
10 | Fencing | 0 | |
11 | American Sign Language Club | 0 | |
12 | American Society of Biochemistry and Molecular Biology | 0 | |
13 | Phi Sigma Chi Scholarship | 0 | |
14 | Animation Production Club | 0 | |
15 | Biology Club | 0 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Trinity Progressives | 7 |
2 | $100 | Trinity's Community Garden | 6 |
3 | $50 | Pagan Circle of Trinity University | 5 |
4 | American Sign Language Club | 2 | |
5 | PRIDE | 1 | |
6 | TU Crochet & Knitting Club | 1 | |
7 | Fencing | 1 | |
8 | American Medical Student Association | 1 | |
9 | Geology Club | 1 | |
10 | Institute of Electrical and Electronics Engineers | 1 | |
11 | Trinity University Archives Student Advocates | 1 | |
12 | African Student Association | 0 | |
13 | Alpha Phi Omega - Delta | 0 | |
14 | American Institute of Chemical Engineers | 0 | |
15 | American Society of Biochemistry and Molecular Biology | 0 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | American Sign Language Club | 6 |
2 | $100 | Trinity Progressives | 4 |
3 | $50 | Trinity's Community Garden | 2 |
4 | Geology Club | 1 | |
5 | Institute of Electrical and Electronics Engineers | 1 | |
6 | Pagan Circle of Trinity University | 1 | |
7 | TriniD&D | 1 | |
8 | Trinity Education Active Community Helpers (TEACH) | 1 | |
9 | Trinity Philosophy Club | 1 | |
10 | African Student Association | 0 | |
11 | Alpha Phi Omega - Delta | 0 | |
12 | American Institute of Chemical Engineers | 0 | |
13 | Fencing | 0 | |
14 | American Medical Student Association | 0 | |
15 | American Society of Biochemistry and Molecular Biology | 0 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Pickleball | 2 |
2 | OREC | 2 |
3 | Powerlifting | 2 |
4 | Women's Club Volleyball | 2 |
5 | Women's Ultimate Frisbee Club | 1 |
6 | Fencing | 1 |
7 | Men's Club Basketball | 1 |
8 | Men's Club Volleyball | 1 |
9 | Swim & Triathlon Club | 1 |
10 | Aikido | 0 |
11 | Badminton | 0 |
12 | Boxing | 0 |
13 | Club Baseball | 0 |
14 | Club Sports | 0 |
15 | Equestrian Team | 0 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Gamma Chi Delta Scholarship | 8 |
2 | $100 | Alpha Chi Lambda Scholarship | 8 |
3 | $50 | Trinity University Players (TUPS) | 4 |
4 | Catholic Student Association | 3 | |
5 | Trinity University Chapter of Partners in Health Engage | 1 | |
6 | Society of Women Engineers | 1 | |
7 | Trinity University Women in Computing | 1 | |
8 | Filipino Student Association | 1 | |
9 | Student Ambassadors | 1 | |
10 | Young Conservatives of Texas | 1 | |
11 | Bengal Lancer Fraternity Scholarship | 1 | |
12 | Chi Beta Epsilon Foundation Scholarship | 1 | |
13 | Delta Theta Nu for Greek Council | 1 | |
14 | Sigma Theta Tau Scholarship | 1 | |
15 | Black Student Union | 1 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Trinity University Latino Association | 11 |
2 | $100 | Gamma Chi Delta Scholarship | 10 |
3 | $50 | Alpha Chi Lambda Scholarship | 8 |
4 | Trinity University Players (TUPS) | 6 | |
5 | Catholic Student Association | 4 | |
6 | Trinity University Women in Computing | 3 | |
7 | Black Student Union | 2 | |
8 | Kappa Kappa Delta Scholarship | 1 | |
9 | Trinity University Chapter of Partners in Health Engage | 1 | |
10 | Society of Women Engineers | 1 | |
11 | Filipino Student Association | 1 | |
12 | Student Ambassadors | 1 | |
13 | Young Conservatives of Texas | 1 | |
14 | Bengal Lancer Fraternity Scholarship | 1 | |
15 | Chi Beta Epsilon Foundation Scholarship | 1 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Trinity University Latino Association | 9 |
2 | $100 | Trinity University Women in Computing | 8 |
3 | $50 | Gamma Chi Delta Scholarship | 4 |
4 | Zeta Chi Scholarship | 4 | |
5 | Alpha Kappa Psi | 2 | |
6 | SPURS Sorority Foundation Scholarship | 2 | |
7 | Black Student Union | 2 | |
8 | TU Cat Alliance | 2 | |
9 | Student Ambassadors | 1 | |
10 | Alpha Chi Lambda Scholarship | 1 | |
11 | Chi Beta Epsilon Foundation Scholarship | 1 | |
12 | Filipino Student Association | 1 | |
13 | Loon-E Crew | 1 | |
14 | Muslim Student Association | 1 | |
15 | Bengal Lancer Fraternity Scholarship | 0 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Gamma Chi Delta Scholarship | 14 |
2 | Alpha Chi Lambda Scholarship | 9 |
3 | Zeta Chi Scholarship | 4 |
4 | Chi Beta Epsilon Foundation Scholarship | 2 |
5 | SPURS Sorority Foundation Scholarship | 2 |
6 | Kappa Kappa Delta Scholarship | 1 |
7 | Bengal Lancer Fraternity Scholarship | 1 |
8 | Delta Theta Nu for Greek Council | 1 |
9 | Omega Phi Scholarship | 1 |
10 | Sigma Theta Tau Scholarship | 1 |
11 | Chi Delta Tau Foundation Scholarship | 0 |
12 | Iota Chi Rho Scholarship | 0 |
13 | Phi Delta Kappa Scholarship | 0 |
14 | Phi Sigma Chi Scholarship | 0 |
15 | Triniteers Scholarship | 0 |
Trinity University
© 2024 Trinity University, All Rights Reserved
Powered by ScaleFunder