I Heart TU 2024 has ended!
I Heart TU 2024
Greek Life
I Heart TU 2024 has ended!
00
HRS
:
00
MIN
:
00
SEC
Greek Life
Greek Life
About a quarter of Trinity students participate in Fraternity and Sorority Life (FSL) - through eight sororities and seven fraternities. Your support for FSL at Trinity creates purposeful and value-driven experiences for students as they build lifelong bonds, support networks, and longstanding traditions of service and fellowship, all built around four pillars: 1.) Scholarship, 2.) Service, 3.) Leadership, and 4.) Camaraderie. Each member of the FSL community is expected to live out these pillars day in and day out.
Large Student Organizations - Day 1
This group of student organizations are a part of this category due to there large member base that they use to create the amazing community we have at Trinity. They have been home to many students over the years and we hope you will donate to keep their activities alive and thriving on our campus!
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Gamma Chi Delta Scholarship | 8 |
2 | $100 | Alpha Chi Lambda Scholarship | 8 |
3 | $50 | Trinity University Players (TUPS) | 4 |
4 | Catholic Student Association | 3 | |
5 | Trinity University Chapter of Partners in Health Engage | 1 | |
6 | Society of Women Engineers | 1 | |
7 | Trinity University Women in Computing | 1 | |
8 | Filipino Student Association | 1 | |
9 | Student Ambassadors | 1 | |
10 | Young Conservatives of Texas | 1 | |
11 | Bengal Lancer Fraternity Scholarship | 1 | |
12 | Chi Beta Epsilon Foundation Scholarship | 1 | |
13 | Delta Theta Nu for Greek Council | 1 | |
14 | Sigma Theta Tau Scholarship | 1 | |
15 | Black Student Union | 1 |
Ended
Large Student Organizations - Day 3
This group of student organizations are a part of this category due to there large member base that they use to create the amazing community we have at Trinity. They have been home to many students over the years and we hope you will donate to keep their activities alive and thriving on our campus!
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Trinity University Latino Association | 9 |
2 | $100 | Trinity University Women in Computing | 8 |
3 | $50 | Gamma Chi Delta Scholarship | 4 |
4 | Zeta Chi Scholarship | 4 | |
5 | Alpha Kappa Psi | 2 | |
6 | SPURS Sorority Foundation Scholarship | 2 | |
7 | Black Student Union | 2 | |
8 | TU Cat Alliance | 2 | |
9 | Student Ambassadors | 1 | |
10 | Alpha Chi Lambda Scholarship | 1 | |
11 | Chi Beta Epsilon Foundation Scholarship | 1 | |
12 | Filipino Student Association | 1 | |
13 | Loon-E Crew | 1 | |
14 | Muslim Student Association | 1 | |
15 | Bengal Lancer Fraternity Scholarship | 0 |
Ended
Small Student Organizations - Day 1
Small but mighty! These student orgs are designated to this group because we want them to have just as much access to winning our funds as any other group. Just because a group is small doesn't mean there activities are, some of our small organizations maintain smaller group sizes of membership but have some of our most impactful events on campus.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Trinity Progressives | 5 |
2 | $100 | Trinity's Community Garden | 2 |
3 | $50 | TU Crochet & Knitting Club | 1 |
4 | American Medical Student Association | 1 | |
5 | Institute of Electrical and Electronics Engineers | 1 | |
6 | Trinity University Archives Student Advocates | 1 | |
7 | African Student Association | 0 | |
8 | Alpha Phi Omega - Delta | 0 | |
9 | American Institute of Chemical Engineers | 0 | |
10 | Fencing | 0 | |
11 | American Sign Language Club | 0 | |
12 | American Society of Biochemistry and Molecular Biology | 0 | |
13 | Phi Sigma Chi Scholarship | 0 | |
14 | Animation Production Club | 0 | |
15 | Biology Club | 0 |
Ended
Large Student Organizations - Day 2
This group of student organizations are a part of this category due to there large member base that they use to create the amazing community we have at Trinity. They have been home to many students over the years and we hope you will donate to keep their activities alive and thriving on our campus!
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Trinity University Latino Association | 11 |
2 | $100 | Gamma Chi Delta Scholarship | 10 |
3 | $50 | Alpha Chi Lambda Scholarship | 8 |
4 | Trinity University Players (TUPS) | 6 | |
5 | Catholic Student Association | 4 | |
6 | Trinity University Women in Computing | 3 | |
7 | Black Student Union | 2 | |
8 | Kappa Kappa Delta Scholarship | 1 | |
9 | Trinity University Chapter of Partners in Health Engage | 1 | |
10 | Society of Women Engineers | 1 | |
11 | Filipino Student Association | 1 | |
12 | Student Ambassadors | 1 | |
13 | Young Conservatives of Texas | 1 | |
14 | Bengal Lancer Fraternity Scholarship | 1 | |
15 | Chi Beta Epsilon Foundation Scholarship | 1 |
Ended
Greek Life Leaderboard - Across All 3 Days
Greek Life is a huge part of our students life, a gift to them is a gift to the groups that create astounding communities and experiences for our students. Check this leaderboard to see who is getting the most love among our greek orgs.
Rank | Fund Designation | Donors |
---|---|---|
1 | Gamma Chi Delta Scholarship | 14 |
2 | Alpha Chi Lambda Scholarship | 9 |
3 | Zeta Chi Scholarship | 4 |
4 | Chi Beta Epsilon Foundation Scholarship | 2 |
5 | SPURS Sorority Foundation Scholarship | 2 |
6 | Kappa Kappa Delta Scholarship | 1 |
7 | Bengal Lancer Fraternity Scholarship | 1 |
8 | Delta Theta Nu for Greek Council | 1 |
9 | Omega Phi Scholarship | 1 |
10 | Sigma Theta Tau Scholarship | 1 |
11 | Chi Delta Tau Foundation Scholarship | 0 |
12 | Iota Chi Rho Scholarship | 0 |
13 | Phi Delta Kappa Scholarship | 0 |
14 | Phi Sigma Chi Scholarship | 0 |
15 | Triniteers Scholarship | 0 |
Ended
Small Student Organizations - Day 2
Small but mighty! These student orgs are designated to this group because we want them to have just as much access to winning our funds as any other group. Just because a group is small doesn't mean there activities are, some of our small organizations maintain smaller group sizes of membership but have some of our most impactful events on campus.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Trinity Progressives | 7 |
2 | $100 | Trinity's Community Garden | 6 |
3 | $50 | Pagan Circle of Trinity University | 5 |
4 | American Sign Language Club | 2 | |
5 | PRIDE | 1 | |
6 | TU Crochet & Knitting Club | 1 | |
7 | Fencing | 1 | |
8 | American Medical Student Association | 1 | |
9 | Geology Club | 1 | |
10 | Institute of Electrical and Electronics Engineers | 1 | |
11 | Trinity University Archives Student Advocates | 1 | |
12 | African Student Association | 0 | |
13 | Alpha Phi Omega - Delta | 0 | |
14 | American Institute of Chemical Engineers | 0 | |
15 | American Society of Biochemistry and Molecular Biology | 0 |
Ended
Participating Groups