I Heart TU 2024 has ended!
I Heart TU 2024
Club Sports & Recreation
I Heart TU 2024 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Club Sports Leaderboard
Our club sports are important to us! Let's see who can raise the most amongst the club teams we love and lets make sure we show them how great they are by giving donations to them.
Rank | Fund Designation | Donors |
---|---|---|
1 | Pickleball | 2 |
2 | OREC | 2 |
3 | Powerlifting | 2 |
4 | Women's Club Volleyball | 2 |
5 | Women's Ultimate Frisbee Club | 1 |
6 | Fencing | 1 |
7 | Men's Club Basketball | 1 |
8 | Men's Club Volleyball | 1 |
9 | Swim & Triathlon Club | 1 |
10 | Aikido | 0 |
11 | Badminton | 0 |
12 | Boxing | 0 |
13 | Club Baseball | 0 |
14 | Club Sports | 0 |
15 | Equestrian Team | 0 |
Ended
Small Student Organizations - Day 2
Small but mighty! These student orgs are designated to this group because we want them to have just as much access to winning our funds as any other group. Just because a group is small doesn't mean there activities are, some of our small organizations maintain smaller group sizes of membership but have some of our most impactful events on campus.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Trinity Progressives | 7 |
2 | $100 | Trinity's Community Garden | 6 |
3 | $50 | Pagan Circle of Trinity University | 5 |
4 | American Sign Language Club | 2 | |
5 | PRIDE | 1 | |
6 | TU Crochet & Knitting Club | 1 | |
7 | Fencing | 1 | |
8 | American Medical Student Association | 1 | |
9 | Geology Club | 1 | |
10 | Institute of Electrical and Electronics Engineers | 1 | |
11 | Trinity University Archives Student Advocates | 1 | |
12 | African Student Association | 0 | |
13 | Alpha Phi Omega - Delta | 0 | |
14 | American Institute of Chemical Engineers | 0 | |
15 | American Society of Biochemistry and Molecular Biology | 0 |
Ended
Small Student Organizations - Day 1
Small but mighty! These student orgs are designated to this group because we want them to have just as much access to winning our funds as any other group. Just because a group is small doesn't mean there activities are, some of our small organizations maintain smaller group sizes of membership but have some of our most impactful events on campus.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Trinity Progressives | 5 |
2 | $100 | Trinity's Community Garden | 2 |
3 | $50 | TU Crochet & Knitting Club | 1 |
4 | American Medical Student Association | 1 | |
5 | Institute of Electrical and Electronics Engineers | 1 | |
6 | Trinity University Archives Student Advocates | 1 | |
7 | African Student Association | 0 | |
8 | Alpha Phi Omega - Delta | 0 | |
9 | American Institute of Chemical Engineers | 0 | |
10 | Fencing | 0 | |
11 | American Sign Language Club | 0 | |
12 | American Society of Biochemistry and Molecular Biology | 0 | |
13 | Phi Sigma Chi Scholarship | 0 | |
14 | Animation Production Club | 0 | |
15 | Biology Club | 0 |
Ended
Small Student Organizations - Day 3
Small but mighty! These student orgs are designated to this group because we want them to have just as much access to winning our funds as any other group. Just because a group is small doesn't mean there activities are, some of our small organizations maintain smaller group sizes of membership but have some of our most impactful events on campus.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | American Sign Language Club | 6 |
2 | $100 | Trinity Progressives | 4 |
3 | $50 | Trinity's Community Garden | 2 |
4 | Geology Club | 1 | |
5 | Institute of Electrical and Electronics Engineers | 1 | |
6 | Pagan Circle of Trinity University | 1 | |
7 | TriniD&D | 1 | |
8 | Trinity Education Active Community Helpers (TEACH) | 1 | |
9 | Trinity Philosophy Club | 1 | |
10 | African Student Association | 0 | |
11 | Alpha Phi Omega - Delta | 0 | |
12 | American Institute of Chemical Engineers | 0 | |
13 | Fencing | 0 | |
14 | American Medical Student Association | 0 | |
15 | American Society of Biochemistry and Molecular Biology | 0 |
Ended