Athletics - Spring 2022 has ended!
Athletics - Spring 2022
Athletics - Spring 2022 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
41,231
raised
339
gifts
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Varsity Alumni Donors
The team with the most ALUMNI DONORS will be awarded a $5,000 bonus gift generously donated by Athletic Director Bob King and his wife, Dr. Susan King. Help your favorite team move up the leaderboard today.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $5,000 | Football | 84 |
2 | Volleyball | 69 | |
3 | Women's Tennis | 33 | |
4 | Men's Soccer | 30 | |
5 | Swimming & Diving | 18 | |
6 | Women's Soccer | 17 | |
7 | Baseball | 10 | |
8 | Men's Basketball | 9 | |
9 | Men's Tennis | 8 | |
10 | Track & Field | 7 | |
11 | Cross Country | 6 | |
12 | Golf | 5 | |
13 | Women's Basketball | 5 | |
14 | Softball | 3 |
Ended
Total Dollars Raised
Dollars Raised from all Donors- Alumni, Parents, Students and Friends
Rank | Fund Designation | Raised |
---|---|---|
1 | Football | $7,321.00 |
2 | Men's Soccer | $5,285.00 |
3 | Softball | $3,850.00 |
4 | Volleyball | $3,655.00 |
5 | Baseball | $2,775.00 |
6 | Women's Tennis | $2,285.00 |
7 | Swimming & Diving | $2,175.00 |
8 | Soccer- Men's Club | $2,125.00 |
9 | Women's Soccer | $1,680.00 |
10 | Men's Tennis | $1,200.00 |
11 | Golf | $1,050.00 |
12 | Men's Basketball | $785.00 |
13 | Rugby | $700.00 |
14 | Cross Country | $470.20 |
15 | Women's Basketball | $305.00 |
Ended