Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $5,000 | Football | 84 |
2 | Volleyball | 69 | |
3 | Women's Tennis | 33 | |
4 | Men's Soccer | 30 | |
5 | Swimming & Diving | 18 | |
6 | Women's Soccer | 17 | |
7 | Baseball | 10 | |
8 | Men's Basketball | 9 | |
9 | Men's Tennis | 8 | |
10 | Track & Field | 7 | |
11 | Cross Country | 6 | |
12 | Golf | 5 | |
13 | Women's Basketball | 5 | |
14 | Softball | 3 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Football | $7,321.00 |
2 | Men's Soccer | $5,285.00 |
3 | Softball | $3,850.00 |
4 | Volleyball | $3,655.00 |
5 | Baseball | $2,775.00 |
6 | Women's Tennis | $2,285.00 |
7 | Swimming & Diving | $2,175.00 |
8 | Soccer- Men's Club | $2,125.00 |
9 | Women's Soccer | $1,680.00 |
10 | Men's Tennis | $1,200.00 |
11 | Golf | $1,050.00 |
12 | Men's Basketball | $785.00 |
13 | Rugby | $700.00 |
14 | Cross Country | $470.20 |
15 | Women's Basketball | $305.00 |
16 | Track & Field | $295.20 |
17 | Bell Center Operations - Student Staff | $175.00 |
18 | Ultimate Frisbee- Men's | $100.00 |
19 | Fund for Athletic Excellence | $0.00 |
20 | Athletic Trainer | $0.00 |
21 | Badminton | $0.00 |
22 | Jim Potter Endowment Fund | $0.00 |
23 | Equipment Room | $0.00 |
24 | TU Cheer | $0.00 |
25 | Basketball- Men's Club | $0.00 |
26 | Basketball- Women's Club | $0.00 |
27 | Boxing | $0.00 |
28 | Equestrian Team | $0.00 |
29 | Fencing | $0.00 |
30 | Intramural Sports | $0.00 |
31 | Lacrosse- Men's Club | $0.00 |
32 | OREC | $0.00 |
33 | Ping Pong | $0.00 |
34 | Polo | $0.00 |
35 | Power Lifting | $0.00 |
36 | Rock Climbing | $0.00 |
37 | Soccer- Women's Club | $0.00 |
38 | Swim/ Triathlon Club | $0.00 |
39 | Tennis Club | $0.00 |
40 | Trap & Skeet | $0.00 |
41 | Volleyball- Men's Club | $0.00 |
42 | Volleyball- Women's Club | $0.00 |
43 | Ultimate Frisbee-Women's | $0.00 |
Trinity University
© 2022 Trinity University, All Rights Reserved
Powered by ScaleFunder