Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $2,500 | Sociology and Anthropology for Donahue Award | 88 |
2 | $1,500 | Classical Studies | 78 |
3 | $1,000 | Engineering | 69 |
4 | Art and Art History | 54 | |
5 | Chemistry | 42 | |
6 | Academic Affairs - Greatest Need | 36 | |
7 | Computer Science | 28 | |
8 | Communication | 26 | |
9 | Biology | 24 | |
10 | Geosciences | 24 | |
11 | Education | 17 | |
12 | Accounting | 12 | |
13 | History | 12 | |
14 | School of Business - Dean's Fund for Excellence | 11 | |
15 | English | 11 |
Rank | Answer | Gifts |
---|---|---|
1 | Triniteer Fraternity | 226 |
2 | Gamma Chi Delta Sorority | 138 |
3 | Spurs Sorority | 126 |
4 | Zeta Chi Sorority | 114 |
5 | Sigma Theta Tau Sorority | 110 |
6 | Chi Beta Epsilon Sorority | 81 |
7 | Bengal Lancers Fraternity | 67 |
8 | Chi Delta Tau Fraternity | 44 |
9 | Omega Phi Fraternity | 41 |
10 | Kappa Kappa Delta Fraternity | 35 |
11 | Alpha Chi Lambda Sorority | 23 |
12 | Phi Delta Kappa Sorority | 19 |
13 | Alpha Psi Omega Fraternity | 12 |
14 | Phi Sigma Chi Fraternity | 8 |
15 | Iota Chi Rho Fraternity | 7 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $2,500 | Baseball | 689 |
2 | Volleyball | 501 | |
3 | Football | 168 | |
4 | Track & Field | 88 | |
5 | Cross Country | 67 | |
6 | Men's Soccer | 44 | |
7 | Swimming | 35 | |
8 | Softball | 34 | |
9 | Men's Tennis | 32 | |
10 | Women's Soccer | 24 | |
11 | Women's Basketball | 23 | |
12 | Golf | 16 | |
13 | Men's Basketball | 14 | |
14 | Women's Tennis | 13 | |
15 | Diving | 6 |
Rank | Answer | Amount |
---|---|---|
1 | Chi Delta Tau Fraternity | $35,596.00 |
2 | Sigma Theta Tau Sorority | $21,196.21 |
3 | Triniteer Fraternity | $19,554.69 |
4 | Spurs Sorority | $18,265.00 |
5 | Gamma Chi Delta Sorority | $13,844.00 |
6 | Bengal Lancers Fraternity | $10,600.00 |
7 | Omega Phi Fraternity | $7,373.00 |
8 | Chi Beta Epsilon Sorority | $6,540.00 |
9 | Zeta Chi Sorority | $4,439.89 |
10 | Alpha Psi Omega Fraternity | $3,061.90 |
11 | Kappa Kappa Delta Fraternity | $2,487.00 |
12 | Iota Chi Rho Fraternity | $1,030.00 |
13 | Alpha Chi Lambda Sorority | $880.00 |
14 | Phi Sigma Chi Fraternity | $855.00 |
15 | Phi Delta Kappa Sorority | $645.00 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $500 | Catholic Student Association | 212 |
2 | $250 | Black Student Union | 210 |
3 | $100 | Young Conservatives of Texas | 171 |
4 | PRIDE | 155 | |
5 | Tigers for Life | 92 | |
6 | Indigenous People's Club | 82 | |
7 | Trinity University Latino Association | 33 | |
8 | African Student Association | 21 | |
9 | Trinity Diversity Connection | 16 | |
10 | Trinitonian | 14 | |
11 | Muslim Student Association | 10 | |
12 | Jewish Student Association | 9 | |
13 | Trinity Women in Science and Technology | 7 | |
14 | Greek Council | 7 | |
15 | Chinese Language & Culture Club | 7 |
Rank | Answer | Gifts |
---|
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $2,500 | Football | $40,955.52 |
2 | Baseball | $29,728.69 | |
3 | Volleyball | $27,278.69 | |
4 | Swimming | $14,509.11 | |
5 | Men's Soccer | $7,156.00 | |
6 | Track & Field | $6,575.00 | |
7 | Cross Country | $6,390.00 | |
8 | Men's Tennis | $4,250.00 | |
9 | Women's Soccer | $4,025.00 | |
10 | Women's Basketball | $3,831.00 | |
11 | Diving | $3,120.00 | |
12 | Golf | $2,155.00 | |
13 | Women's Tennis | $2,005.00 | |
14 | Softball | $1,945.00 | |
15 | Men's Basketball | $1,775.00 |
Trinity University
© 2025 Trinity University, All Rights Reserved
Powered by ScaleFunder