Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Gifts |
---|---|---|
1 | Triniteer Fraternity | 226 |
2 | Gamma Chi Delta Sorority | 138 |
3 | Spurs Sorority | 126 |
4 | Zeta Chi Sorority | 114 |
5 | Sigma Theta Tau Sorority | 110 |
6 | Chi Beta Epsilon Sorority | 81 |
7 | Bengal Lancers Fraternity | 67 |
8 | Chi Delta Tau Fraternity | 44 |
9 | Omega Phi Fraternity | 41 |
10 | Kappa Kappa Delta Fraternity | 35 |
11 | Alpha Chi Lambda Sorority | 23 |
12 | Phi Delta Kappa Sorority | 19 |
13 | Alpha Psi Omega Fraternity | 12 |
14 | Phi Sigma Chi Fraternity | 8 |
15 | Iota Chi Rho Fraternity | 7 |
Rank | Answer | Amount |
---|---|---|
1 | Chi Delta Tau Fraternity | $35,596.00 |
2 | Sigma Theta Tau Sorority | $21,196.21 |
3 | Triniteer Fraternity | $19,554.69 |
4 | Spurs Sorority | $18,265.00 |
5 | Gamma Chi Delta Sorority | $13,844.00 |
6 | Bengal Lancers Fraternity | $10,600.00 |
7 | Omega Phi Fraternity | $7,373.00 |
8 | Chi Beta Epsilon Sorority | $6,540.00 |
9 | Zeta Chi Sorority | $4,439.89 |
10 | Alpha Psi Omega Fraternity | $3,061.90 |
11 | Kappa Kappa Delta Fraternity | $2,487.00 |
12 | Iota Chi Rho Fraternity | $1,030.00 |
13 | Alpha Chi Lambda Sorority | $880.00 |
14 | Phi Sigma Chi Fraternity | $855.00 |
15 | Phi Delta Kappa Sorority | $645.00 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $2,500 | Sociology and Anthropology for Donahue Award | 88 |
2 | $1,500 | Classical Studies | 78 |
3 | $1,000 | Engineering | 69 |
4 | Art and Art History | 54 | |
5 | Chemistry | 42 | |
6 | Academic Affairs - Greatest Need | 36 | |
7 | Computer Science | 28 | |
8 | Communication | 26 | |
9 | Biology | 24 | |
10 | Geosciences | 24 | |
11 | Education | 17 | |
12 | Accounting | 12 | |
13 | History | 12 | |
14 | School of Business - Dean's Fund for Excellence | 11 | |
15 | English | 11 |
Rank | Answer | Gifts |
---|
Trinity University
© 2025 Trinity University, All Rights Reserved
Powered by ScaleFunder