Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Donors |
---|---|---|
1 | Sigma Theta Tau sorority | 8 |
2 | Gamma Chi Delta sorority | 7 |
3 | Delta Theta Nu sorority | 6 |
4 | Alpha Chi Lambda sorority | 6 |
5 | Zeta Chi sorority | 4 |
6 | SPURS sorority | 1 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Eco Allies | 3 |
2 | $100 | American Sign Language Club | 2 |
3 | $50 | Revolucion Violeta | 2 |
4 | The Hidden Opponent | 2 | |
5 | Alpha Lambda Delta | 1 | |
6 | Pagan Circle of Trinity University - Alternative Faiths & Spirituality | 1 | |
7 | Trinity Pre-Law Society | 1 | |
8 | American Medical Student Association | 1 | |
9 | Rayas Tlahuitl - Trinity University Ballet Folklorico | 1 | |
10 | Swing Bums | 1 | |
11 | The Burgundy Label | 1 | |
12 | Trinity's Community Garden | 1 | |
13 | Vietnamese Student Association | 1 | |
14 | Canterbury Club | 1 | |
15 | Pre-Dental Club | 1 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Men's Ultimate Frisbee Club | 11 |
2 | $100 | Men's Waterpolo Club | 9 |
3 | $50 | Women's Club Soccer | 5 |
4 | Swim & Triathlon Club | 4 | |
5 | Women's Club Water Polo | 3 | |
6 | Women's Ultimate Frisbee Club | 3 | |
7 | TU Polo and Riding Club | 1 | |
8 | Aikido | 0 | |
9 | Archery | 0 | |
10 | Badminton | 0 | |
11 | Boxing | 0 | |
12 | Club Baseball | 0 | |
13 | Club Sports | 0 | |
14 | Fencing | 0 | |
15 | Jiu Jitsu | 0 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Men's Ultimate Frisbee Club | 20 |
2 | $100 | Women's Ultimate Frisbee Club | 15 |
3 | $50 | Women's Club Water Polo | 4 |
4 | OREC | 3 | |
5 | Club Baseball | 1 | |
6 | Jiu Jitsu | 1 | |
7 | Men's Club Basketball | 1 | |
8 | Men's Waterpolo Club | 1 | |
9 | TU Tennis Club | 1 | |
10 | Women's Club Basketball | 1 | |
11 | Women's Club Soccer | 1 | |
12 | Aikido | 0 | |
13 | Archery | 0 | |
14 | Badminton | 0 | |
15 | Boxing | 0 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Women's Ultimate Frisbee Club | 17 |
2 | $100 | Men's Ultimate Frisbee Club | 13 |
3 | $50 | TU Polo and Riding Club | 11 |
4 | Men's Waterpolo Club | 7 | |
5 | Men's Club Volleyball | 5 | |
6 | Women's Club Water Polo | 4 | |
7 | Boxing | 1 | |
8 | Club Sports | 1 | |
9 | Men's Club Basketball | 1 | |
10 | Powerlifting | 1 | |
11 | Aikido | 0 | |
12 | Archery | 0 | |
13 | Badminton | 0 | |
14 | Club Baseball | 0 | |
15 | Fencing | 0 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Student Ambassadors | 8 |
2 | $100 | Alpha Kappa Psi | 6 |
3 | $50 | Student Programming Board | 6 |
4 | Trinity University Players (TUPS) | 4 | |
5 | Trinity University Latino Association | 2 | |
6 | Student Government Association | 1 | |
7 | Catholic Student Group | 1 | |
8 | Delta Sigma Pi | 1 | |
9 | Prowlers Dance Team | 1 | |
10 | TigerThon | 1 | |
11 | American Marketing Association | 0 | |
12 | Black Student Union | 0 | |
13 | Cat Alliance | 0 | |
14 | Hillel | 0 | |
15 | InterVarsity Christian Fellowship | 0 |
Rank | Answer | Donors |
---|---|---|
1 | Iota Chi Rho fraternity | 8 |
2 | Kappa Kappa Delta fraternity | 5 |
3 | Omega Phi fraternity | 3 |
4 | Triniteers fraternity | 3 |
5 | Phi Sigma Chi fraternity | 2 |
6 | Bengal Lancers fraternity | 1 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Cat Alliance | 5 |
2 | $100 | Trinity University Players (TUPS) | 5 |
3 | $50 | Student Ambassadors | 3 |
4 | Alpha Kappa Psi | 3 | |
5 | South Asian Student Association | 3 | |
6 | Student Government Association | 1 | |
7 | American Marketing Association | 1 | |
8 | Black Student Union | 1 | |
9 | Delta Sigma Pi | 1 | |
10 | InterVarsity Christian Fellowship | 1 | |
11 | Omicron Delta Kappa | 1 | |
12 | Swashbucklers | 1 | |
13 | Catholic Student Group | 0 | |
14 | Hillel | 0 | |
15 | Japanese Culture Club | 0 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Alpha Kappa Psi | 3 |
2 | $100 | Student Ambassadors | 3 |
3 | $50 | Delta Sigma Pi | 3 |
4 | Trinity University Players (TUPS) | 2 | |
5 | Cat Alliance | 2 | |
6 | Swashbucklers | 1 | |
7 | Trinity University Latino Association | 1 | |
8 | American Marketing Association | 1 | |
9 | Mu Sigma Psi | 1 | |
10 | Black Student Union | 0 | |
11 | Catholic Student Group | 0 | |
12 | Hillel | 0 | |
13 | InterVarsity Christian Fellowship | 0 | |
14 | Japanese Culture Club | 0 | |
15 | Loon-E Crew | 0 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Equestrian Society | 7 |
2 | $100 | Plant Futures | 6 |
3 | $50 | Vietnamese Student Association | 3 |
4 | Trinity University Mock Trial | 2 | |
5 | Trinity's Community Garden | 2 | |
6 | Eco Allies | 1 | |
7 | Revolucion Violeta | 1 | |
8 | Tiger Stand Band | 1 | |
9 | Trinity Magic the Gathering Club | 1 | |
10 | American Society of Mechanical Engineers | 1 | |
11 | Filipino Student Association | 1 | |
12 | First Time Offenders Improv Comedy Troupe | 1 | |
13 | Geology Club | 1 | |
14 | Pagan Circle of Trinity University - Alternative Faiths & Spirituality | 1 | |
15 | Rayas Tlahuitl - Trinity University Ballet Folklorico | 1 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $150 | Vietnamese Student Association | 23 |
2 | $100 | Mathematical Society | 4 |
3 | $50 | PRIDE | 2 |
4 | Plant Futures | 2 | |
5 | Filipino Student Association | 2 | |
6 | TriniD&D | 1 | |
7 | Swing Bums | 1 | |
8 | First Time Offenders Improv Comedy Troupe | 1 | |
9 | International Club | 1 | |
10 | Society of Physics Students | 1 | |
11 | African Student Association | 0 | |
12 | Alpha Kappa Alpha | 0 | |
13 | Alpha Lambda Delta | 0 | |
14 | Alpha Phi Omega - Delta | 0 | |
15 | American Institute of Chemical Engineers | 0 |
Trinity University
© 2025 Trinity University, All Rights Reserved
Powered by ScaleFunder