GAMEDAY- Spring 2024 has ended!
GAMEDAY- Spring 2024
GAMEDAY- Spring 2024 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
35,573
raised
492
gifts
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Varsity Sports- Most Donors
The Top 3 Varsity Teams with the most donors will win PRIZE money to use towards equipment, technology, recruitment, travel or anywhere else the coaches have need. $2,500 bonus for 1st place, $1,500 for second place and $1,000 for third place, generously donated by Athletic Director Bob King and his wife, Dr. Susan King.
Who is your favorite team?
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Men's Basketball | 93 |
2 | $1,500 | Volleyball | 71 |
3 | $1,500 | Swimming & Diving | 71 |
4 | $1,000 | Cross Country | 57 |
5 | Football | 28 | |
6 | Track & Field | 11 | |
7 | Baseball | 8 | |
8 | Softball | 8 | |
9 | Golf | 7 | |
10 | Men's Soccer | 4 | |
11 | Women's Basketball | 4 | |
12 | Women's Soccer | 2 | |
13 | Men's Tennis | 2 | |
14 | Women's Tennis | 0 |
Ended
Most Dollars Raised
GAMEDAY is all about Athletics. 100% of your gift will go the athletic fund of your choice.
Rank | Fund Designation | Raised |
---|---|---|
1 | Football | $4,466.00 |
2 | Baseball | $3,725.00 |
3 | Men's Basketball | $3,565.00 |
4 | Cross Country | $3,146.00 |
5 | Volleyball | $2,630.00 |
6 | Women's Ultimate Frisbee | $1,820.00 |
7 | Swimming & Diving | $1,790.00 |
8 | Softball | $1,650.00 |
9 | Track & Field | $1,545.00 |
10 | Golf | $1,400.00 |
11 | Trap & Skeet | $450.00 |
12 | Men's Soccer | $405.00 |
13 | Men's Club Soccer | $300.00 |
14 | Men's Ultimate Frisbee | $245.00 |
15 | Women's Basketball | $226.00 |
Ended
Club Sports- Most Donors
The top three club sports with the MOST DONORS will win much needed prize money to help fund their program.
1st place- $500, 2nd Place $250, 3rd Place- $150
Who is your favorite club sport?
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Women's Ultimate Frisbee | 66 |
2 | $250 | Men's Ultimate Frisbee | 14 |
3 | $150 | Men's Club Soccer | 13 |
4 | Fencing Club | 3 | |
5 | Trap & Skeet | 2 | |
6 | Men's Club Volleyball | 1 | |
7 | Pickleball | 1 | |
8 | Polo | 1 | |
9 | Swim and Triathlon Club | 1 | |
10 | Women's Lacrosse | 1 | |
11 | Aikido | 0 | |
12 | Archery | 0 | |
13 | Badminton | 0 | |
14 | Club Baseball | 0 | |
15 | Men's Club Basketball | 0 |
Ended
GAMEDAY Varsity Alumni Donor Wall
The first 300 Alumni Donors will receive a Trinity Athletics decal and be listed on the GAMEDAY Donor Wall.
Ended