GAMEDAY- Spring 2023 has ended!
GAMEDAY- Spring 2023
GAMEDAY- Spring 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
41,449
raised
402
gifts
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
VARSITY SPORT CHALLENGE
We've got spirit, yes we do! We've got spirit, how about YOU?
The three varsity teams securing the MOST DONORS will win additional prize money generously donated by Athletic Director Bob King and his wife Dr. Susan King.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Volleyball | 75 |
2 | $1,500 | Swimming & Diving | 54 |
3 | $1,000 | Football | 40 |
4 | Women's Tennis | 25 | |
5 | Softball | 15 | |
6 | Baseball | 12 | |
7 | Cross Country | 10 | |
8 | Track & Field | 10 | |
9 | Women's Soccer | 9 | |
10 | Men's Tennis | 8 | |
11 | Golf | 4 | |
12 | Women's Basketball | 3 | |
13 | Men's Soccer | 2 | |
14 | Men's Basketball | 2 |
Ended
CLUB SPORT CHALLENGE
60% of Trinity Tigers participate in club sports, intramurals and OREC. We want to celebrate all of our athletes and this year the top 3 clubs with the most donors will win BIG!
1st place- $500, 2nd place- $250, 3rd place- $150
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Ultimate Frisbee- Women's | 62 |
2 | $250 | Lacrosse- Women's Club | 32 |
3 | $150 | Ultimate Frisbee- Men's | 11 |
4 | Water Polo-Men's Club | 6 | |
5 | TU Cheer | 2 | |
6 | Soccer- Men's Club | 1 | |
7 | Rugby | 1 | |
8 | Tennis Club | 1 | |
9 | Swim/ Triathlon | 1 | |
10 | Aikido | 0 | |
11 | Badminton | 0 | |
12 | Baseball- Men's Club | 0 | |
13 | Basketball- Men's Club | 0 | |
14 | Basketball- Women's Club | 0 | |
15 | Boxing | 0 |
Ended
TOTAL DOLLARS RAISED
GAMEDAY is all about Athletics. 100% of your gift will go the athletic fund of your choice.
Rank | Fund Designation | Raised |
---|---|---|
1 | Football | $9,519.00 |
2 | Volleyball | $4,218.00 |
3 | Women's Tennis | $3,520.00 |
4 | Men's Tennis | $3,060.00 |
5 | Women's Soccer | $2,975.00 |
6 | Baseball | $2,425.00 |
7 | Swimming & Diving | $1,480.00 |
8 | Ultimate Frisbee- Women's | $1,130.00 |
9 | Cross Country | $1,020.00 |
10 | Softball | $740.00 |
11 | Lacrosse- Women's Club | $585.00 |
12 | Golf | $550.00 |
13 | Track & Field | $490.00 |
14 | Ultimate Frisbee- Men's | $395.00 |
15 | Women's Basketball | $225.00 |
Ended
CALLING ALL TENNIS FANS
Lynne W. Perry '81 will match dollar for dollar all gifts to Men's and Women's Tennis, up to $2,500. The match will be divided equally between the two teams. Game, Set, MATCH!
$2,500 / $2,500 Raised
Completed