GAMEDAY - Spring 2025 (FY24-25) has ended!
GAMEDAY - Spring 2025 (FY24-25)
GAMEDAY - Spring 2025 (FY24-25) has ended!
00
HRS
:
00
MIN
:
00
SEC
$
33,620
raised
315
gifts
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
Julie Jenkins Court
Molly Tucker McCue, '93, will match every dollar up to $2,500 given to the Julie Jenkins Court, which will be re-floored and named the Julie Jenkins Court in the Calgaard Gym.
$2,500 MATCHED
Completed
Club Sports- Most Donors
The top three club sports with the MOST DONORS will win much needed prize money to help fund their program.
1st place- $500, 2nd Place $250, 3rd Place- $150
Who is your favorite club sport?
Rank | Prize | Club Sports- Most Donors | Donors |
---|---|---|---|
1 | $500 | Men's Ultimate Frisbee | 34 |
2 | $250 | Women's Club Volleyball | 29 |
3 | $150 | Women's Ultimate Frisbee | 5 |
4 | Men's Club Volleyball | 4 | |
5 | Men's Club Soccer | 2 | |
6 | TU Cheer | 0 | |
7 | Aikido | 0 | |
8 | Archery | 0 | |
9 | Badminton | 0 | |
10 | Club Baseball | 0 | |
11 | Men's Club Basketball | 0 | |
12 | Boxing | 0 | |
13 | Fencing Club | 0 | |
14 | Men's Lacrosse | 0 | |
15 | Jiu-Jitsu | 0 |
Ended
Varsity Sports- Most Donors
The Top three Varsity Teams with the most donors will win prize money to use towards equipment, technology, recruitment, travel, or anything else the coaches need. Athletic Director Bob King and his wife, Dr. Susan King, generously donated a $2,500 bonus for first place, $1,500 for second place, and $1,000 for third place.
Who is your favorite team?
Rank | Prize | Varsity Sports- Most Donors | Donors |
---|---|---|---|
1 | $2,500 | Calgaard Gym - Julie Jenkins Court | 72 |
2 | $1,500 | Swimming & Diving | 41 |
3 | $1,000 | Track & Field | 27 |
4 | Cross Country | 22 | |
5 | Football | 16 | |
6 | Softball | 16 | |
7 | Baseball | 10 | |
8 | Men's Tennis | 7 | |
9 | Women's Soccer | 7 | |
10 | Men's Soccer | 6 | |
11 | Golf | 5 | |
12 | Women's Basketball | 3 | |
13 | Women's Tennis | 2 | |
14 | Men's Basketball | 2 |
Ended
Varsity Sports Dollars Raised
GAMEDAY is all about Athletics. 100% of your gift will go the athletic fund of your choice.
Rank | Fund Designation | Raised |
---|---|---|
1 | Calgaard Gym - Julie Jenkins Court | $14,360.00 |
2 | Football | $2,490.00 |
3 | Baseball | $1,960.00 |
4 | Track & Field | $1,840.00 |
5 | Softball | $1,540.00 |
6 | Cross Country | $1,465.00 |
7 | Golf | $1,200.00 |
8 | Men's Tennis | $855.00 |
9 | Swimming & Diving | $715.00 |
10 | Women's Soccer | $655.00 |
11 | Men's Soccer | $460.00 |
12 | Women's Basketball | $225.00 |
13 | Women's Tennis | $150.00 |
14 | Men's Basketball | $100.00 |
Ended