We’ve surpassed our goal once again, and now we have one final challenge! If we get 100 more donors by midnight, we’ll unlock an extra $10,000 for Trinity students. JUST TWO HOURS LEFT
Be A Hero! Let's finish out the final challenges!
THIS is the 1869 Challenge!
We’ve reached 3,000 donors, but we want to push beyond!
The day is not over and we want to see your passion, Tigers! We have another challenge to unlock, and we need your help!
$25,000 for 250 NEW DONORS
Tim and Erika Wendt P'19, P'23 have challenged us to find 250 more donors and they unlock $25,000 for our students!
Trinity University's annual 1869 Challenge gives you the chance to support a special cause: Trinity students. Over the course of 1,869 minutes, Trinity alumni, families, faculty, staff, students, and friends will unite as One Trinity to support the areas of the University they care about.
This is our tenth year, and we want to make it special! We need your help to reach 3,000 donors: Give to areas including student organizations, academic departments, or scholarships.
YOUR gifts toward scholarships and financial aid bring talented and hard-working students to campus. And your support for student programs, academic departments, athletics, and necessities keeps these students going strong!
Join us for the 1869 Challenge, starting Wednesday, September 25, at 4:50 p.m. CDT and running through 11:59 p.m. CDT on Thursday, September 26. That’s exactly 1,869 minutes, all for Trinity students.
For 1,869 minutes, let’s unite to keep the Trinity experience exceptional.
Rank | Prize | Large Student Organizations | Donors |
---|---|---|---|
1 | $150 | Trinity University Latino Association | 80 |
2 | $75 | Greek Council | 73 |
3 | $50 | Black Student Union | 70 |
4 | Prowlers Dance Team | 39 | |
5 | Cat Alliance | 19 | |
6 | Alpha Kappa Psi | 19 | |
7 | Trinity University Women in Computing | 14 | |
8 | Catholic Student Group | 12 | |
9 | Loon-E Crew | 10 | |
10 | The Hidden Opponent | 9 | |
11 | InterVarsity Christian Fellowship | 9 | |
12 | Swashbucklers | 7 | |
13 | Delta Sigma Pi | 6 | |
14 | Trinity University Players (TUPS) | 6 | |
15 | Chinese Culture Club | 6 |
Rank | Answer | Donors |
---|---|---|
1 | Sigma Theta Tau Sorority | 121 |
2 | Spurs Sorority | 107 |
3 | Gamma Chi Delta Sorority | 82 |
4 | Triniteer Fraternity | 46 |
5 | Zeta Chi Sorority | 41 |
6 | Bengal Lancers Fraternity | 39 |
7 | Chi Beta Epsilon Sorority | 35 |
8 | Omega Phi Fraternity | 30 |
9 | Chi Delta Tau Fraternity | 29 |
10 | Kappa Kappa Delta Fraternity | 26 |
11 | Alpha Chi Lambda Sorority | 24 |
12 | Phi Delta Kappa Sorority | 14 |
13 | Phi Sigma Chi Fraternity | 13 |
14 | Iota Chi Rho Fraternity | 9 |
15 | Alpha Psi Omega Alumni | 8 |
Rank | Answer | Donors |
---|---|---|
1 | Denver Alumni Club | 48 |
2 | Washington, D.C. Alumni Club | 33 |
3 | New York Alumni Club | 29 |
4 | Seattle Alumni Club | 24 |
5 | Atlanta Alumni Club | 10 |
6 | Albuquerque Alumni Club | 9 |
7 | St. Louis Alumni Club | 5 |
Rank | Prize | Varsity Athletics Challenge - Most Unique Donors | Donors |
---|---|---|---|
1 | $1,500 | Swimming & Diving | 264 |
2 | Baseball | 160 | |
3 | Volleyball | 143 | |
4 | Track & Field | 139 | |
5 | Cross Country | 135 | |
6 | Men's Soccer | 126 | |
7 | Women's Soccer | 96 | |
8 | Softball | 88 | |
9 | Men's Basketball | 73 | |
10 | Football | 69 | |
11 | Golf | 60 | |
12 | Men's Tennis | 46 | |
13 | Women's Basketball | 42 | |
14 | Women's Tennis | 39 |
Rank | Answer | Donors |
---|---|---|
1 | 1994 | 42 |
2 | 2009 | 40 |
3 | 1999 | 37 |
4 | 2004 | 35 |
5 | 2019 | 31 |
6 | 1989 | 23 |
7 | 2014 | 22 |
8 | 1979 | 17 |
9 | 1984 | 15 |
10 | 1974 | 7 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Men's Ultimate Frisbee Club | 111 |
2 | $300 | Women's Ultimate Frisbee Club | 96 |
3 | $200 | TU Polo and Riding Club | 42 |
4 | Women's Club Water Polo | 36 | |
5 | Men's Club Soccer | 18 | |
6 | Powerlifting | 9 | |
7 | Men's Waterpolo Club | 6 | |
8 | Men's Club Volleyball | 5 | |
9 | Women's Club Volleyball | 4 | |
10 | Fencing | 4 | |
11 | TU Tennis Club | 4 | |
12 | OREC | 3 | |
13 | Club Sports | 3 | |
14 | Trap and Skeet | 2 | |
15 | Boxing | 2 |
Rank | Answer | Amount |
---|---|---|
1 | Bengal Lancers Fraternity | $32,382.97 |
2 | Chi Delta Tau Fraternity | $20,685.00 |
3 | Spurs Sorority | $18,860.48 |
4 | Sigma Theta Tau Sorority | $15,840.55 |
5 | Gamma Chi Delta Sorority | $15,556.07 |
6 | Triniteer Fraternity | $14,366.00 |
7 | Omega Phi Fraternity | $6,355.00 |
8 | Chi Beta Epsilon Sorority | $6,330.00 |
9 | Phi Sigma Chi Fraternity | $4,260.00 |
10 | Kappa Kappa Delta Fraternity | $3,855.00 |
11 | Zeta Chi Sorority | $2,947.05 |
12 | Alpha Psi Omega Alumni | $2,290.00 |
13 | Iota Chi Rho Fraternity | $1,485.55 |
14 | Alpha Chi Lambda Sorority | $1,300.09 |
15 | Phi Delta Kappa Sorority | $715.00 |
Rank | Answer | Donors |
---|---|---|
1 | Sigma Theta Tau Sorority | 121 |
2 | Spurs Sorority | 107 |
3 | Gamma Chi Delta Sorority | 82 |
4 | Zeta Chi Sorority | 41 |
5 | Chi Beta Epsilon Sorority | 35 |
6 | Alpha Chi Lambda Sorority | 24 |
7 | Phi Delta Kappa Sorority | 14 |
8 | Delta Theta Nu Sorority | 1 |
Rank | Prize | Small Student Organizations | Donors |
---|---|---|---|
1 | $150 | Trinity University Mock Trial | 74 |
2 | $75 | Filipino Student Association | 39 |
3 | $50 | First Time Offenders Improv Comedy Troupe | 17 |
4 | PRIDE | 15 | |
5 | Tiger Stand Band | 11 | |
6 | Vietnamese Student Association | 9 | |
7 | Chinese Culture Club | 6 | |
8 | Trinity Interpretive Speech Club | 6 | |
9 | Ecology Club | 6 | |
10 | American Sign Language Club | 6 | |
11 | Mathematical Society | 5 | |
12 | Alpha Phi Omega - Delta | 4 | |
13 | Young Life College | 4 | |
14 | Society of Hispanic Professional Engineers | 4 | |
15 | Eco Allies | 4 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Geosciences: Smith-Kroeger Endowment Fund | 139 |
2 | $1,500 | Classical Studies in memory of Corinne Pache | 100 |
3 | $1,000 | Sociology and Anthropology for Donahue Award | 94 |
4 | History in memory of Carey Latimore | 79 | |
5 | Modern Languages and Literature | 57 | |
6 | Engineering | 49 | |
7 | Neidorff School of Business - Dean's Fund for Excellence | 43 | |
8 | Theatre | 39 | |
9 | VP - Academic Affairs - Greatest Need | 23 | |
10 | Chemistry | 21 | |
11 | Biology | 20 | |
12 | Accounting | 19 | |
13 | Sport Management Student Fund | 18 | |
14 | Mathematics | 15 | |
15 | Neuroscience in memory of Dr. Jimmy Roberts | 14 |
Rank | Answer | Donors |
---|---|---|
1 | San Antonio Alumni Club | 210 |
2 | North Texas Alumni Club | 147 |
3 | Houston Alumni Club | 147 |
4 | Austin Alumni Club | 65 |
Rank | Answer | Donors |
---|---|---|
1 | 2028 | 198 |
2 | 2027 | 171 |
3 | 2026 | 169 |
4 | 2025 | 142 |
Rank | Varsity Athletics Challenge- Highest $$ Amount | Raised |
---|---|---|
1 | Baseball | $48,747.79 |
2 | Football | $29,032.69 |
3 | Swimming & Diving | $22,857.69 |
4 | Volleyball | $19,554.00 |
5 | Cross Country | $13,004.00 |
6 | Women's Soccer | $10,917.00 |
7 | Men's Soccer | $8,579.26 |
8 | Track & Field | $7,655.08 |
9 | Golf | $6,815.00 |
10 | Women's Tennis | $6,134.00 |
11 | Men's Tennis | $5,090.00 |
12 | Men's Basketball | $4,170.00 |
13 | Softball | $3,365.00 |
14 | Women's Basketball | $2,710.00 |
Rank | Answer | Donors |
---|---|---|
1 | Cross Country | 45 |
2 | Swimming & Diving | 42 |
3 | Track & Field | 35 |
4 | Men's Soccer | 31 |
5 | Women's Soccer | 29 |
6 | Baseball | 24 |
7 | Softball | 23 |
8 | Volleyball | 20 |
9 | Men's Tennis | 13 |
10 | Women's Basketball | 7 |
11 | Golf | 6 |
12 | Men's Basketball | 5 |
13 | Women's Tennis | 5 |
14 | Football | 1 |
Rank | Answer | Donors |
---|---|---|
1 | Triniteer Fraternity | 46 |
2 | Bengal Lancers Fraternity | 39 |
3 | Omega Phi Fraternity | 30 |
4 | Chi Delta Tau Fraternity | 29 |
5 | Kappa Kappa Delta Fraternity | 26 |
6 | Phi Sigma Chi Fraternity | 13 |
7 | Iota Chi Rho Fraternity | 9 |
8 | Alpha Psi Omega Alumni | 8 |
Rank | Answer | Donors |
---|---|---|
1 | Spurs Sorority | 26 |
2 | Gamma Chi Delta Sorority | 6 |
3 | Sigma Theta Tau Sorority | 4 |
4 | Alpha Chi Lambda Sorority | 3 |
5 | Triniteer Fraternity | 1 |
6 | Omega Phi Fraternity | 1 |
7 | Iota Chi Rho Fraternity | 1 |
Rank | State | Gifts |
---|---|---|
1 | TX | 3026 |
2 | CA | 191 |
3 | CO | 107 |
Trinity University
© 2024 Trinity University, All Rights Reserved
Powered by ScaleFunder